| Projected Annual County Population Totals, 2030-2031 |
| Open as Excel File |
| County | July 2030 | July 2031 |
|---|---|---|
| Alamance | 200,686 | 203,134 |
| Alexander | 39,020 | 39,046 |
| Alleghany | 12,533 | 12,599 |
| Anson | 27,941 | 27,990 |
| Ashe | 33,743 | 34,063 |
| Avery | 16,091 | 16,003 |
| Beaufort | 60,828 | 61,474 |
| Bertie | 23,306 | 23,408 |
| Bladen | 38,800 | 38,980 |
| Brunswick | 167,178 | 170,126 |
| Buncombe | 301,892 | 304,822 |
| Burke | 95,828 | 95,927 |
| Cabarrus | 260,235 | 264,296 |
| Caldwell | 91,507 | 91,761 |
| Camden | 11,600 | 11,681 |
| Carteret | 86,631 | 87,625 |
| Caswell | 24,171 | 24,194 |
| Catawba | 177,195 | 178,324 |
| Chatham | 92,604 | 94,042 |
| Cherokee | 34,379 | 34,713 |
| Chowan | 12,363 | 12,244 |
| Clay | 13,718 | 13,873 |
| Cleveland | 103,344 | 103,436 |
| Columbus | 63,277 | 63,541 |
| Craven | 145,248 | 147,303 |
| Cumberland | 399,224 | 400,646 |
| Currituck | 24,416 | 24,461 |
| Dare | 31,352 | 31,224 |
| Davidson | 204,022 | 206,056 |
| Davie | 52,411 | 52,961 |
| Duplin | 77,423 | 78,358 |
| Durham | 378,024 | 383,479 |
| Edgecombe | 62,699 | 62,912 |
| Forsyth | 438,988 | 443,254 |
| Franklin | 88,330 | 89,668 |
| Gaston | 233,374 | 234,737 |
| Gates | 15,911 | 16,118 |
| Graham | 11,219 | 11,337 |
| Granville | 78,167 | 79,049 |
| Greene | 21,448 | 21,448 |
| Guilford | 639,256 | 646,700 |
| Halifax | 49,809 | 49,566 |
| Harnett | 188,250 | 191,885 |
| Haywood | 69,337 | 69,845 |
| Henderson | 142,442 | 144,187 |
| Hertford | 28,702 | 28,895 |
| Hoke | 79,078 | 80,661 |
| Hyde | 4,922 | 4,878 |
| Iredell | 213,631 | 216,306 |
| Jackson | 53,347 | 53,991 |
| Johnston | 271,031 | 276,074 |
| Jones | 10,203 | 10,204 |
| Lee | 73,658 | 74,438 |
| Lenoir | 61,051 | 61,125 |
| Lincoln | 108,606 | 110,103 |
| Macon | 36,145 | 36,254 |
| Madison | 22,430 | 22,470 |
| Martin | 24,309 | 24,300 |
| McDowell | 45,610 | 45,613 |
| Mecklenburg | 1,270,222 | 1,287,539 |
| Mitchell | 15,619 | 15,619 |
| Montgomery | 32,159 | 32,351 |
| Moore | 112,189 | 113,187 |
| Nash | 120,655 | 121,876 |
| New Hanover | 263,727 | 266,741 |
| Northampton | 23,061 | 23,100 |
| Onslow | 304,418 | 310,374 |
| Orange | 176,559 | 178,670 |
| Pamlico | 13,347 | 13,352 |
| Pasquotank | 40,615 | 40,616 |
| Pender | 70,082 | 70,747 |
| Perquimans | 16,252 | 16,390 |
| Person | 48,308 | 48,747 |
| Pitt | 256,529 | 260,885 |
| Polk | 26,846 | 27,161 |
| Randolph | 171,908 | 173,397 |
| Richmond | 46,430 | 46,430 |
| Robeson | 161,701 | 163,062 |
| Rockingham | 103,563 | 104,054 |
| Rowan | 156,331 | 157,215 |
| Rutherford | 78,738 | 79,106 |
| Sampson | 66,932 | 67,105 |
| Scotland | 33,178 | 33,031 |
| Stanly | 69,284 | 69,713 |
| Stokes | 51,033 | 51,118 |
| Surry | 82,901 | 83,357 |
| Swain | 17,147 | 17,305 |
| Transylvania | 41,117 | 41,514 |
| Tyrrell | 4,390 | 4,391 |
| Union | 304,790 | 309,898 |
| Vance | 49,595 | 49,799 |
| Wake | 1,414,333 | 1,439,684 |
| Warren | 22,859 | 22,953 |
| Washington | 13,050 | 13,047 |
| Watauga | 70,090 | 71,027 |
| Wayne | 139,530 | 140,362 |
| Wilkes | 76,119 | 76,453 |
| Wilson | 96,197 | 96,922 |
| Yadkin | 40,707 | 40,772 |
| Yancey | 16,383 | 16,310 |
| STATE | 12,491,837 | 12,633,188 |
| Return to Top |
| Last updated 29AUG2011 |