Population Overview, 2010-2032
Open as Excel File

  Population
County July 2010 July 2015 July 2020 July 2025 July 2030 July 2032
Alamance 151,533 156,400 161,234 166,070 170,904 172,841
Alexander 37,240 38,507 39,391 40,003 40,427 40,557
Alleghany 11,160 10,699 10,240 9,781 9,321 9,135
Anson 26,910 26,800 26,900 27,003 27,105 27,147
Ashe 27,305 28,282 29,361 30,396 31,451 31,868
Avery 17,767 17,815 17,789 17,765 17,741 17,731
Beaufort 47,783 48,901 50,152 51,392 52,630 53,126
Bertie 21,237 20,590 20,573 20,574 20,575 20,574
Bladen 35,205 35,051 34,923 34,796 34,672 34,621
Brunswick 108,071 118,418 128,763 139,107 149,451 153,589
Buncombe 238,870 258,869 277,265 295,255 312,848 319,779
Burke 90,752 90,818 90,874 90,911 90,934 90,941
Cabarrus 178,564 191,972 205,369 218,764 232,162 237,521
Caldwell 83,006 83,582 83,935 84,175 84,331 84,381
Camden 10,006 9,584 9,166 8,745 8,325 8,156
Carteret 66,711 71,573 76,417 81,262 86,108 88,047
Caswell 23,714 23,715 23,743 23,741 23,754 23,756
Catawba 154,354 157,600 160,859 164,120 167,379 168,683
Chatham 63,806 69,593 75,891 82,191 88,492 91,011
Cherokee 27,433 27,550 27,788 27,974 28,121 28,172
Chowan 14,763 14,932 15,103 15,272 15,443 15,510
Clay 10,580 10,478 10,357 10,240 10,119 10,071
Cleveland 98,020 98,835 99,325 99,616 99,787 99,832
Columbus 57,971 57,793 58,327 58,823 59,332 59,535
Craven 104,170 108,356 112,594 116,835 121,076 122,771
Cumberland 327,348 336,378 340,797 342,553 343,253 343,394
Currituck 23,652 23,613 23,576 23,536 23,498 23,484
Dare 34,015 35,021 36,023 37,029 38,030 38,433
Davidson 162,874 167,381 172,220 177,044 181,868 183,798
Davie 41,333 42,689 44,096 45,504 46,914 47,477
Duplin 58,728 62,747 66,810 70,867 74,927 76,548
Durham 268,412 286,841 305,001 323,160 341,321 348,584
Edgecombe 56,583 55,441 54,497 53,557 52,598 52,221
Forsyth 351,378 367,387 381,660 394,551 406,197 410,535
Franklin 60,836 66,508 72,701 78,476 84,586 86,962
Gaston 206,186 213,641 220,302 226,964 233,628 236,294
Gates 12,192 11,489 10,943 10,420 9,918 9,724
Graham 8,882 9,317 9,785 10,250 10,718 10,905
Granville 60,513 62,987 65,586 68,184 70,784 71,823
Greene 21,260 21,654 21,667 21,667 21,667 21,669
Guilford 489,671 518,321 547,184 576,044 604,904 616,450
Halifax 54,565 53,691 52,806 51,920 51,035 50,682
Harnett 115,792 130,123 144,503 158,885 173,266 179,020
Haywood 58,971 61,691 64,255 66,819 69,383 70,408
Henderson 106,966 115,448 124,163 132,833 141,459 144,898
Hertford 24,755 24,528 24,393 24,258 24,123 24,069
Hoke 47,606 54,190 60,596 66,999 73,404 75,966
Hyde 5,800 5,819 5,825 5,831 5,837 5,837
Iredell 159,766 168,550 177,334 186,118 194,901 198,414
Jackson 40,330 43,415 46,608 49,803 52,996 54,273
Johnston 169,669 184,158 198,644 213,127 227,614 233,407
Jones 10,156 10,487 10,497 10,496 10,498 10,498
Lee 57,882 59,933 61,968 64,004 66,038 66,852
Lenoir 59,400 59,077 58,729 58,381 58,031 57,891
Lincoln 78,396 81,508 84,024 86,063 87,720 88,291
Macon 33,928 36,583 39,236 41,892 44,548 45,610
Madison 20,782 22,126 23,157 24,002 24,691 24,932
Martin 24,492 23,324 22,374 21,426 20,478 20,098
McDowell 45,053 46,310 46,749 46,906 46,961 46,970
Mecklenburg 923,144 1,009,658 1,095,857 1,182,056 1,268,257 1,302,737
Mitchell 15,553 15,440 15,381 15,342 15,319 15,313
Montgomery 27,986 28,718 29,687 30,405 31,218 31,544
Moore 88,550 93,186 97,334 100,908 103,987 105,096
Nash 95,878 97,680 99,557 101,433 103,307 104,057
New Hanover 203,254 220,592 237,864 255,137 272,409 279,318
Northampton 22,063 21,361 20,756 20,152 19,490 19,241
Onslow 186,866 199,218 217,780 236,344 254,907 262,331
Orange 134,201 143,709 153,625 163,539 173,453 177,418
Pamlico 13,116 13,333 13,445 13,517 13,563 13,577
Pasquotank 40,643 40,222 40,223 40,223 40,222 40,221
Pender 52,452 57,041 60,846 64,008 66,631 67,549
Perquimans 13,490 13,725 13,962 14,198 14,434 14,529
Person 39,448 41,698 44,061 46,438 48,821 49,776
Pitt 168,752 178,392 188,239 198,086 207,934 211,874
Polk 20,448 20,484 20,517 20,553 20,587 20,600
Randolph 141,909 146,899 151,901 156,900 161,902 163,899
Richmond 46,634 46,490 46,511 46,515 46,515 46,515
Robeson 134,489 135,356 136,237 137,116 137,994 138,348
Rockingham 93,626 93,285 92,945 92,605 92,266 92,130
Rowan 138,359 138,164 137,985 137,805 137,624 137,550
Rutherford 67,750 70,307 72,693 75,067 77,425 78,369
Sampson 63,511 64,674 65,830 66,987 68,146 68,607
Scotland 36,094 34,067 31,527 28,989 26,450 25,435
Stanly 60,588 62,490 64,429 66,372 68,312 69,092
Stokes 47,365 48,252 48,896 49,373 49,731 49,847
Surry 73,715 73,415 73,212 73,010 72,806 72,726
Swain 13,993 14,905 15,710 16,509 17,314 17,634
Transylvania 33,076 34,184 35,303 36,422 37,542 37,990
Tyrrell 4,403 4,340 4,341 4,339 4,341 4,340
Union 202,200 219,522 236,778 254,034 271,289 278,193
Vance 45,375 46,162 46,922 47,682 48,441 48,745
Wake 906,788 1,003,024 1,099,385 1,195,745 1,292,106 1,330,650
Warren 20,955 20,894 20,783 20,669 20,557 20,512
Washington 13,193 12,889 12,615 12,340 12,069 11,959
Watauga 51,034 55,124 58,889 62,656 66,421 67,927
Wayne 122,815 126,941 131,031 135,123 139,215 140,849
Wilkes 69,301 70,671 72,022 73,373 74,721 75,262
Wilson 81,373 84,376 88,118 91,864 95,607 97,104
Yadkin 38,397 38,740 39,021 39,226 39,381 39,428
Yancey 17,775 18,587 18,811 18,881 18,899 18,904
STATE 9,575,665 10,097,304 10,616,077 11,126,321 11,631,895 11,832,968

Return to Top
Last updated 08MAY2012