| Multi-County Municipalities |
| July 2010 Population Distribution |
| Open as Excel File |
| Primary County | Other Counties | |||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Municipality | Total Pop | County | Population | % of Total | County | Population | % of Total |
| 1 | Raleigh | 406,688 | Wake | 405,615 | 99.74 | Durham | 1,073 | 0.26 |
| 2 | Durham | 229,466 | Durham | 229,436 | 99.99 | Orange, Wake | 30 | 0.01 |
| 3 | Cary | 136,203 | Wake | 134,773 | 98.95 | Chatham | 1,430 | 1.05 |
| 4 | High Point | 104,788 | Guilford | 99,439 | 94.90 | Davidson, Randolph, Forsyth | 5,349 | 5.10 |
| 5 | Rocky Mount | 57,682 | Nash | 40,098 | 69.52 | Edgecombe | 17,584 | 30.48 |
| 6 | Chapel Hill | 57,432 | Orange | 54,582 | 95.04 | Durham | 2,850 | 4.96 |
| 7 | Burlington | 50,475 | Alamance | 49,817 | 98.70 | Guilford | 658 | 1.30 |
| 8 | Kannapolis | 42,828 | Cabarrus | 33,383 | 77.95 | Rowan | 9,445 | 22.05 |
| 9 | Hickory | 40,082 | Catawba | 39,998 | 99.79 | Burke, Caldwell | 84 | 0.21 |
| 10 | Wake Forest | 30,329 | Wake | 29,425 | 97.02 | Franklin | 904 | 2.98 |
| 11 | Thomasville | 26,857 | Davidson | 26,592 | 99.01 | Randolph | 265 | 0.99 |
| 12 | Kernersville | 23,199 | Forsyth | 23,147 | 99.78 | Guilford | 52 | 0.22 |
| 13 | Mint Hill | 22,830 | Mecklenburg | 22,777 | 99.77 | Union | 53 | 0.23 |
| 14 | Morrisville | 18,709 | Wake | 18,709 | 100.00 | Durham | 0 | 0.00 |
| 15 | Elizabeth City | 18,689 | Pasquotank | 18,644 | 99.76 | Camden | 45 | 0.24 |
| 16 | Clayton | 16,238 | Johnston | 16,238 | 100.00 | Wake | 0 | 0.00 |
| 17 | Stallings | 13,921 | Union | 13,520 | 97.12 | Mecklenburg | 401 | 2.88 |
| 18 | Archdale | 11,444 | Randolph | 11,110 | 97.08 | Guilford | 334 | 2.92 |
| 19 | Mebane | 11,441 | Alamance | 9,640 | 84.26 | Orange | 1,801 | 15.74 |
| 20 | Davidson | 10,988 | Mecklenburg | 10,693 | 97.32 | Iredell | 295 | 2.68 |
| 21 | Kings Mountain | 10,602 | Cleveland | 9,546 | 90.04 | Gaston | 1,056 | 9.96 |
| 22 | Weddington | 9,521 | Union | 9,514 | 99.93 | Mecklenburg | 7 | 0.07 |
| 23 | King | 6,916 | Stokes | 6,295 | 91.02 | Forsyth | 621 | 8.98 |
| 24 | Gibsonville | 6,437 | Guilford | 3,276 | 50.89 | Alamance | 3,161 | 49.11 |
| 25 | Long View | 4,880 | Catawba | 4,127 | 84.57 | Burke | 753 | 15.43 |
| 26 | Mount Olive | 4,599 | Wayne | 4,548 | 98.89 | Duplin | 51 | 1.11 |
| 27 | Zebulon | 4,464 | Wake | 4,464 | 100.00 | Johnston | 0 | 0.00 |
| 28 | Angier | 4,385 | Harnett | 4,281 | 97.63 | Wake | 104 | 2.37 |
| 29 | Elkin | 4,007 | Surry | 3,927 | 98.00 | Wilkes | 80 | 2.00 |
| 30 | Wallace | 3,895 | Duplin | 3,895 | 100.00 | Pender | 0 | 0.00 |
| 31 | Red Springs | 3,436 | Robeson | 3,436 | 100.00 | Hoke | 0 | 0.00 |
| 32 | Benson | 3,335 | Johnston | 3,335 | 100.00 | Harnett | 0 | 0.00 |
| 33 | Maiden | 3,327 | Catawba | 3,325 | 99.94 | Lincoln | 2 | 0.06 |
| 34 | Midland | 3,091 | Cabarrus | 3,091 | 100.00 | Mecklenburg | 0 | 0.00 |
| 35 | Locust | 2,937 | Stanly | 2,721 | 92.65 | Cabarrus | 216 | 7.35 |
| 36 | Grifton | 2,635 | Pitt | 2,449 | 92.94 | Lenoir | 186 | 7.06 |
| 37 | Tobaccoville | 2,449 | Forsyth | 2,449 | 100.00 | Stokes | 0 | 0.00 |
| 38 | Maxton | 2,431 | Robeson | 2,235 | 91.94 | Scotland | 196 | 8.06 |
| 39 | Sharpsburg | 2,032 | Nash | 1,257 | 61.86 | Wilson, Edgecombe | 775 | 38.14 |
| 40 | Surf City | 1,861 | Pender | 1,569 | 84.31 | Onslow | 292 | 15.69 |
| 41 | Kenly | 1,349 | Johnston | 1,185 | 87.84 | Wilson | 164 | 12.16 |
| 42 | Blowing Rock | 1,247 | Watauga | 1,198 | 96.07 | Caldwell | 49 | 3.93 |
| 43 | Broadway | 1,233 | Lee | 1,208 | 97.97 | Harnett | 25 | 2.03 |
| 44 | Rhodhiss | 1,072 | Burke | 701 | 65.39 | Caldwell | 371 | 34.61 |
| 45 | Faison | 965 | Duplin | 965 | 100.00 | Sampson | 0 | 0.00 |
| 46 | Highlands | 925 | Macon | 921 | 99.57 | Jackson | 4 | 0.43 |
| 47 | Candor | 840 | Montgomery | 840 | 100.00 | Moore | 0 | 0.00 |
| 48 | Whitakers | 746 | Edgecombe | 403 | 54.02 | Nash | 343 | 45.98 |
| 49 | Saluda | 715 | Polk | 703 | 98.32 | Henderson | 12 | 1.68 |
| 50 | Beech Mountain | 322 | Watauga | 298 | 92.55 | Avery | 24 | 7.45 |
| 51 | Falcon | 311 | Cumberland | 311 | 100.00 | Sampson | 0 | 0.00 |
| 52 | Harrells | 202 | Sampson | 179 | 88.61 | Duplin | 23 | 11.39 |
| 53 | Seven Devils | 193 | Watauga | 165 | 85.49 | Avery | 28 | 14.51 |
| Return to Top |
| Last updated 23SEP2011 |