Municipal Growth, April 1, 2010 to July 1, 2010
Open as Excel File

Population Land Area (Sq. Miles)
Rank Municipality July 2010 April 2010 Total Growth Population Annexed Growth in Annexed Areas Urban Growth 2010 Limits Annexed 2010-2010 2010 Limits
1 Charlotte 734,873 731,424 3,449 0 0 3,449 297.678 0.000 297.678
2 Raleigh 406,695 403,892 2,803 26 0 2,777 142.903 0.530 143.433
3 Greensboro 270,063 269,666 397 0 0 397 126.515 0.112 126.627
4 Winston-Salem 230,345 229,617 728 0 0 728 132.449 0.000 132.449
5 Durham 229,466 228,330 1,136 0 0 1,136 107.370 0.000 107.370
6 Fayetteville 208,291 200,564 7,727 9 0 7,718 145.845 0.484 146.329
7 Cary 136,203 135,234 969 6 0 963 54.345 0.088 54.433
8 Wilmington 106,882 106,476 406 0 0 406 51.493 0.000 51.493
9 High Point 104,788 104,371 417 2 0 415 53.803 0.002 53.805
10 Greenville 85,152 84,554 598 2 0 596 34.607 0.018 34.625
11 Asheville 83,746 83,393 353 0 0 353 44.933 0.013 44.946
12 Concord 79,519 79,066 453 5 0 448 60.267 0.008 60.275
13 Jacksonville 77,343 70,145 7,198 0 0 7,198 46.510 0.216 46.726
14 Gastonia 71,850 71,741 109 0 0 109 50.504 0.000 50.504
15 Rocky Mount 57,682 57,477 205 0 0 205 43.788 0.000 43.788
16 Chapel Hill 57,432 57,233 199 0 0 199 21.119 0.000 21.119
17 Burlington 50,475 49,963 512 307 0 205 25.169 0.038 25.207
18 Wilson 49,421 49,167 254 10 0 244 28.747 0.015 28.762
19 Huntersville 46,994 46,773 221 0 0 221 39.610 0.001 39.611
20 Kannapolis 42,828 42,625 203 0 0 203 31.936 0.022 31.958
21 Hickory 40,082 40,010 72 0 0 72 29.708 0.007 29.715
22 Apex 37,747 37,476 271 2 0 269 15.372 0.054 15.426
23 Goldsboro 36,487 36,437 50 0 0 50 28.142 0.623 28.765
24 Indian Trail 33,737 33,518 219 0 0 219 21.689 0.000 21.689
25 Salisbury 33,722 33,662 60 0 0 60 22.141 0.041 22.182
26 Monroe 33,007 32,797 210 0 0 210 29.756 0.000 29.756
27 Mooresville 32,848 32,711 137 0 0 137 20.932 0.135 21.067
28 Wake Forest 30,329 30,117 212 0 0 212 15.095 0.000 15.095
29 New Bern 29,634 29,524 110 0 0 110 28.230 0.000 28.230
30 Sanford 28,178 28,094 84 0 0 84 26.786 0.000 26.786
31 Matthews 27,326 27,198 128 0 0 128 17.110 0.000 17.110
32 Thomasville 26,857 26,757 100 0 0 100 16.767 0.000 16.767
33 Garner 25,932 25,745 187 5 0 182 14.747 0.011 14.758
34 Asheboro 25,258 25,012 246 185 0 61 18.532 0.121 18.653
35 Cornelius 24,984 24,866 118 0 0 118 12.080 0.000 12.080
36 Holly Springs 24,838 24,661 177 0 0 177 15.013 0.012 15.025
37 Statesville 24,633 24,532 101 0 0 101 24.253 0.000 24.253
38 Kernersville 23,199 23,123 76 0 0 76 17.322 0.177 17.499
39 Mint Hill 22,830 22,722 108 0 0 108 23.924 0.000 23.924
40 Kinston 21,676 21,677 -1 0 0 -1 18.360 0.000 18.360
41 Lumberton 21,588 21,542 46 0 0 46 17.893 0.000 17.893
42 Havelock 21,067 20,735 332 0 0 332 16.848 0.000 16.848
43 Shelby 20,358 20,323 35 0 0 35 21.076 0.000 21.076
44 Carrboro 19,665 19,582 83 0 0 83 6.462 0.000 6.462
45 Lexington 19,001 18,931 70 0 0 70 17.978 0.027 18.005
46 Morrisville 18,709 18,576 133 0 0 133 8.258 0.000 8.258
47 Elizabeth City 18,689 18,683 6 0 0 6 11.626 0.002 11.628
48 Clemmons 18,688 18,627 61 0 0 61 11.810 0.024 11.834
49 Lenoir 18,261 18,228 33 0 0 33 19.640 0.003 19.643
50 Fuquay-Varina 18,065 17,937 128 0 0 128 12.090 0.061 12.151
51 Boone 17,186 17,122 64 0 0 64 6.131 0.053 6.184
52 Morganton 16,935 16,918 17 0 0 17 19.153 0.000 19.153
53 Clayton 16,238 16,116 122 0 0 122 13.511 0.009 13.520
54 Laurinburg 15,938 15,962 -24 0 0 -24 12.520 0.000 12.520
55 Albemarle 15,936 15,903 33 0 0 33 16.741 0.003 16.744
56 Roanoke Rapids 15,731 15,754 -23 0 0 -23 9.946 0.000 9.946
57 Eden 15,547 15,527 20 0 0 20 13.470 0.000 13.470
58 Henderson 15,386 15,368 18 0 0 18 8.505 0.000 8.505
59 Hope Mills 15,176 15,176 0 0 0 0 6.942 0.000 6.942
60 Pinehurst 14,783 13,124 1,659 1,606 0 53 13.966 2.629 16.595
61 Reidsville 14,538 14,520 18 0 0 18 15.047 0.000 15.047
62 Graham 14,211 14,153 58 0 0 58 9.618 0.000 9.618
63 Stallings 13,921 13,831 90 0 0 90 7.909 0.000 7.909
64 Mount Holly 13,677 13,656 21 0 0 21 9.788 0.000 9.788
65 Leland 13,621 13,527 94 0 0 94 19.781 0.000 19.781
66 Hendersonville 13,189 13,137 52 0 0 52 6.940 0.000 6.940
67 Newton 12,995 12,968 27 3 0 24 13.770 0.001 13.771
68 Lewisville 12,681 12,639 42 0 0 42 13.969 0.000 13.969
69 Southern Pines 12,384 12,334 50 0 0 50 16.646 0.034 16.680
70 Harrisburg 11,580 11,526 54 0 0 54 9.051 0.000 9.051
71 Knightdale 11,482 11,401 81 0 0 81 6.206 0.035 6.241
72 Archdale 11,444 11,415 29 0 0 29 8.213 0.000 8.213
73 Mebane 11,441 11,393 48 0 0 48 8.357 0.011 8.368
74 Tarboro 11,435 11,415 20 0 0 20 11.133 0.021 11.154
75 Spring Lake 11,433 11,964 -531 0 0 -531 23.059 0.000 23.059
76 Smithfield 11,046 10,966 80 0 0 80 12.121 0.000 12.121
77 Davidson 10,988 10,944 44 0 0 44 5.751 0.000 5.751
78 Kings Mountain 10,602 10,296 306 288 0 18 12.322 0.389 12.711
79 Lincolnton 10,540 10,486 54 0 0 54 8.593 0.023 8.616
80 Mount Airy 10,404 10,388 16 0 0 16 11.653 0.000 11.653
81 Summerfield 10,275 10,232 43 0 0 43 26.557 0.000 26.557
82 Belmont 10,090 10,076 14 0 0 14 9.934 0.020 9.954
83 Waxhaw 9,923 9,859 64 0 0 64 11.544 0.000 11.544
84 Waynesville 9,886 9,869 17 0 0 17 8.924 0.000 8.924
85 Washington 9,778 9,744 34 0 0 34 8.188 0.000 8.188
86 Rockingham 9,554 9,558 -4 0 0 -4 7.663 0.000 7.663
87 Weddington 9,521 9,459 62 0 0 62 17.443 0.000 17.443
88 Elon 9,448 9,419 29 0 0 29 3.885 0.000 3.885
89 Winterville 9,339 9,269 70 0 0 70 4.598 0.013 4.611
90 Dunn 9,336 9,263 73 0 0 73 6.473 0.000 6.473
91 Morehead City 8,693 8,661 32 0 0 32 6.851 0.109 6.960
92 Clinton 8,596 8,639 -43 0 0 -43 7.675 0.023 7.698
93 Oxford 8,515 8,461 54 27 0 27 6.048 0.026 6.074
94 Roxboro 8,387 8,362 25 0 0 25 6.451 0.000 6.451
95 Conover 8,180 8,165 15 0 0 15 10.895 0.000 10.895
96 Siler City 7,933 7,887 46 0 0 46 6.001 0.001 6.002
97 Marion 7,922 7,838 84 89 0 -5 5.388 0.051 5.439
98 Black Mountain 7,875 7,848 27 0 0 27 6.702 0.000 6.702
99 Brevard 7,630 7,609 21 0 0 21 5.120 0.000 5.120
100 Butner 7,615 7,591 24 0 0 24 13.930 0.000 13.930
101 Pineville 7,513 7,479 34 0 0 34 6.622 0.000 6.622
102 Wesley Chapel 7,511 7,463 48 0 0 48 9.478 0.000 9.478
103 Forest City 7,499 7,476 23 0 0 23 8.341 0.000 8.341
104 Fletcher 7,216 7,187 29 0 0 29 6.411 0.000 6.411
105 King 6,916 6,904 12 0 0 12 5.837 0.000 5.837
106 Mills River 6,830 6,802 28 0 0 28 22.386 0.000 22.386
106 Oak Island 6,830 6,783 47 0 0 47 18.516 0.000 18.516
108 Kill Devil Hills 6,676 6,683 -7 0 0 -7 5.618 0.000 5.618
109 Trinity 6,631 6,614 17 0 0 17 16.866 0.000 16.866
110 Hamlet 6,492 6,495 -3 0 0 -3 5.264 0.000 5.264
111 Gibsonville 6,437 6,410 27 0 0 27 3.495 0.013 3.508
112 Aberdeen 6,379 6,350 29 0 0 29 8.510 0.000 8.510
113 Oak Ridge 6,330 6,185 145 119 0 26 15.377 0.824 16.201
114 Woodfin 6,151 6,123 28 0 0 28 8.788 0.000 8.788
115 Selma 6,119 6,073 46 0 0 46 4.848 0.000 4.848
116 Hillsborough 6,113 6,087 26 0 0 26 5.331 0.000 5.331
117 Unionville 5,976 5,929 47 8 0 39 26.958 0.014 26.972
118 Wendell 5,886 5,845 41 0 0 41 5.204 0.000 5.204
119 Wadesboro 5,820 5,813 7 0 0 7 6.309 0.000 6.309
120 Cherryville 5,768 5,760 8 0 0 8 5.492 0.000 5.492
121 Carolina Beach 5,729 5,706 23 0 0 23 2.464 0.000 2.464
122 Marvin 5,615 5,579 36 0 0 36 5.892 0.000 5.892
123 Williamston 5,509 5,511 -2 0 0 -2 3.844 0.000 3.844
124 Nashville 5,453 5,352 101 82 0 19 4.137 0.005 4.142
125 Boiling Spring Lakes 5,409 5,372 37 0 0 37 23.292 0.000 23.292
126 Whiteville 5,405 5,394 11 0 0 11 5.463 0.000 5.463
127 Bessemer City 5,348 5,340 8 0 0 8 4.790 0.000 4.790
128 Sawmills 5,250 5,240 10 0 0 10 6.618 0.000 6.618
129 Stokesdale 5,068 5,047 21 0 0 21 19.245 0.000 19.245
130 Mocksville 5,067 5,051 16 0 0 16 7.536 0.000 7.536
131 Ahoskie 5,043 5,039 4 0 0 4 4.306 0.000 4.306
132 Edenton 4,994 5,004 -10 0 0 -10 5.370 0.000 5.370
133 Ayden 4,969 4,932 37 0 0 37 3.488 0.000 3.488
134 Long View 4,880 4,871 9 0 0 9 3.937 0.000 3.937
135 Granite Falls 4,730 4,722 8 0 0 8 5.196 0.000 5.196
136 Midway 4,697 4,679 18 0 0 18 7.668 0.000 7.668
137 Walkertown 4,691 4,675 16 0 0 16 6.587 0.000 6.587
138 Farmville 4,689 4,654 35 0 0 35 3.364 0.000 3.364
139 Boiling Springs 4,653 4,647 6 0 0 6 4.453 0.033 4.486
140 Raeford 4,642 4,611 31 0 0 31 4.249 0.000 4.249
141 Mount Olive 4,599 4,589 10 0 0 10 2.674 0.000 2.674
142 Pleasant Garden 4,507 4,489 18 0 0 18 15.269 0.000 15.269
143 Dallas 4,495 4,488 7 0 0 7 2.908 0.000 2.908
143 Valdese 4,495 4,490 5 0 0 5 7.715 0.000 7.715
145 Zebulon 4,464 4,433 31 0 0 31 4.138 0.000 4.138
146 Erwin 4,440 4,405 35 0 0 35 4.190 0.000 4.190
147 Angier 4,385 4,350 35 0 0 35 2.908 0.000 2.908
148 Archer Lodge 4,325 4,292 33 0 0 33 9.278 0.000 9.278
149 Spindale 4,322 4,321 1 0 0 1 5.345 0.000 5.345
150 North Wilkesboro 4,262 4,245 17 0 0 17 6.587 0.000 6.587
151 Canton 4,235 4,227 8 0 0 8 3.775 0.000 3.775
152 Rutherfordton 4,226 4,213 13 0 0 13 4.131 0.002 4.133
153 Cramerton 4,171 4,165 6 0 0 6 3.684 0.005 3.689
153 Trent Woods 4,171 4,155 16 0 0 16 2.951 0.000 2.951
155 Newport 4,159 4,150 9 0 0 9 7.672 0.000 7.672
156 Creedmoor 4,138 4,124 14 0 0 14 4.581 0.000 4.581
157 Randleman 4,123 4,113 10 0 0 10 4.067 0.000 4.067
158 Gamewell 4,058 4,051 7 0 0 7 8.117 0.000 8.117
159 Beaufort 4,054 4,039 15 0 0 15 4.620 0.000 4.620
160 Elkin 4,007 4,001 6 0 0 6 6.633 0.000 6.633
161 Tabor City 3,975 3,979 -4 0 0 -4 3.175 0.000 3.175
162 Burgaw 3,898 3,872 26 0 0 26 5.460 0.000 5.460
163 Wallace 3,895 3,880 15 0 0 15 3.066 0.000 3.066
164 Plymouth 3,877 3,878 -1 0 0 -1 4.032 0.000 4.032
165 Franklin 3,848 3,845 3 0 0 3 4.184 0.074 4.258
166 Rolesville 3,813 3,786 27 0 0 27 3.934 0.059 3.993
167 Hudson 3,783 3,776 7 0 0 7 3.728 0.023 3.751
168 Pittsboro 3,764 3,743 21 0 0 21 4.138 0.000 4.138
169 Shallotte 3,699 3,675 24 0 0 24 9.289 0.001 9.290
170 Weaverville 3,673 3,120 553 542 0 11 3.435 0.310 3.745
171 Emerald Isle 3,669 3,655 14 0 0 14 4.990 0.000 4.990
172 Eastover 3,628 3,628 0 0 0 0 11.328 0.000 11.328
173 Windsor 3,598 3,630 -32 0 0 -32 2.833 0.000 2.833
174 Sunset Beach 3,597 3,572 25 0 0 25 6.447 0.000 6.447
175 Elizabethtown 3,589 3,583 6 0 0 6 4.648 0.000 4.648
176 China Grove 3,569 3,563 6 0 0 6 2.124 0.000 2.124
177 Stanley 3,561 3,556 5 0 0 5 2.683 0.000 2.683
178 Lowell 3,531 3,526 5 0 0 5 2.661 0.000 2.661
179 Wingate 3,505 3,491 14 0 0 14 1.989 0.000 1.989
180 Lake Park 3,444 3,422 22 0 0 22 0.783 0.000 0.783
181 Red Oak 3,443 3,430 13 0 0 13 19.523 0.000 19.523
182 Ranlo 3,439 3,434 5 0 0 5 1.713 0.000 1.713
183 Red Springs 3,436 3,428 8 0 0 8 3.500 0.000 3.500
184 Wilkesboro 3,416 3,413 3 0 0 3 5.896 0.000 5.896
185 Jamestown 3,396 3,382 14 0 0 14 2.897 0.000 2.897
186 Troy 3,389 3,189 200 0 0 200 3.592 0.000 3.592
187 Louisburg 3,373 3,359 14 0 0 14 2.708 0.002 2.710
188 Polkton 3,372 3,375 -3 0 0 -3 3.182 0.000 3.182
189 Fairview 3,346 3,324 22 0 0 22 29.922 0.000 29.922
190 Benson 3,335 3,311 24 0 0 24 2.785 0.000 2.785
191 Maiden 3,327 3,310 17 0 0 17 5.524 0.000 5.524
192 Spencer 3,272 3,267 5 0 0 5 3.065 0.000 3.065
193 Kitty Hawk 3,269 3,272 -3 0 0 -3 8.114 0.000 8.114
194 Lillington 3,213 3,194 19 0 0 19 4.560 0.000 4.560
195 St. James 3,187 3,165 22 0 0 22 8.259 0.056 8.315
196 River Bend 3,130 3,119 11 0 0 11 2.509 0.000 2.509
197 Flat Rock 3,127 3,114 13 0 0 13 8.111 0.000 8.111
198 Landis 3,114 3,109 5 0 0 5 3.489 0.000 3.489
199 Midland 3,091 3,073 18 0 0 18 9.984 0.000 9.984
200 Carolina Shores 3,069 3,048 21 0 0 21 2.556 0.000 2.556
201 Warsaw 3,066 3,054 12 0 0 12 3.053 0.000 3.053
202 Wallburg 3,059 3,047 12 0 0 12 5.576 0.000 5.576
203 Pembroke 2,979 2,973 6 0 0 6 2.866 0.004 2.870
204 Yadkinville 2,962 2,959 3 0 0 3 2.780 0.000 2.780
205 Rural Hall 2,947 2,937 10 0 0 10 2.852 0.000 2.852
206 Whispering Pines 2,940 2,928 12 0 0 12 3.395 0.018 3.413
207 Locust 2,937 2,930 7 0 0 7 8.138 0.000 8.138
208 Granite Quarry 2,935 2,930 5 0 0 5 2.867 0.000 2.867
209 La Grange 2,873 2,873 0 0 0 0 2.305 0.000 2.305
210 Southport 2,852 2,833 19 0 0 19 3.751 0.000 3.751
211 Murfreesboro 2,837 2,835 2 0 0 2 2.239 0.000 2.239
212 Cajah's Mountain 2,828 2,823 5 0 0 5 3.386 0.000 3.386
213 Wentworth 2,811 2,807 4 0 0 4 14.186 0.000 14.186
214 Nags Head 2,754 2,757 -3 0 0 -3 6.582 0.000 6.582
215 Southern Shores 2,711 2,714 -3 0 0 -3 3.947 0.000 3.947
216 Fairmont 2,669 2,663 6 0 0 6 2.762 0.000 2.762
217 Liberty 2,667 2,656 11 4 0 7 3.110 0.000 3.110
218 Swansboro 2,666 2,663 3 0 0 3 2.091 0.000 2.091
219 Mineral Springs 2,656 2,639 17 0 0 17 8.137 0.000 8.137
220 Grifton 2,635 2,617 18 0 0 18 2.046 0.000 2.046
221 Sylva 2,602 2,588 14 0 0 14 3.191 0.000 3.191
222 Enfield 2,528 2,532 -4 0 0 -4 1.218 0.000 1.218
223 Wrightsville Beach 2,487 2,477 10 0 0 10 1.397 0.000 1.397
224 Mayodan 2,481 2,478 3 0 0 3 2.876 0.000 2.876
225 Tobaccoville 2,449 2,441 8 0 0 8 7.650 0.000 7.650
226 Maxton 2,431 2,426 5 0 0 5 2.700 0.000 2.700
227 Marshville 2,417 2,402 15 0 0 15 2.213 0.000 2.213
228 Troutman 2,392 2,383 9 0 0 9 5.358 0.000 5.358
229 Norwood 2,384 2,379 5 0 0 5 4.479 0.000 4.479
230 Haw River 2,308 2,298 10 0 0 10 2.801 0.000 2.801
231 Wilson's Mill 2,294 2,277 17 0 0 17 4.504 0.000 4.504
232 Jonesville 2,288 2,285 3 0 0 3 2.835 0.000 2.835
233 Madison 2,249 2,246 3 0 0 3 3.540 0.000 3.540
234 Carthage 2,213 2,205 8 0 0 8 6.310 0.016 6.326
235 Laurel Park 2,188 2,180 8 0 0 8 2.795 0.000 2.795
236 Spruce Pine 2,176 2,175 1 0 0 1 3.979 0.000 3.979
237 Hertford 2,148 2,143 5 0 0 5 2.856 0.000 2.856
238 Coats 2,129 2,112 17 0 0 17 1.434 0.000 1.434
239 Rockwell 2,111 2,108 3 0 0 3 1.679 0.000 1.679
240 Green Level 2,109 2,100 9 0 0 9 1.353 0.000 1.353
241 Taylorsville 2,106 2,098 8 5 0 3 2.368 0.001 2.369
242 Princeville 2,086 2,082 4 0 0 4 1.513 0.000 1.513
243 Scotland Neck 2,056 2,059 -3 0 0 -3 1.118 0.000 1.118
244 St. Pauls 2,039 2,035 4 0 0 4 1.083 0.000 1.083
245 Yanceyville 2,037 2,039 -2 0 0 -2 5.523 0.000 5.523
246 Franklinton 2,035 2,023 12 0 0 12 1.603 0.000 1.603
247 Sharpsburg 2,032 2,024 8 0 0 8 1.014 0.000 1.014
248 Hildebran 2,025 2,023 2 0 0 2 2.873 0.000 2.873
249 Kure Beach 2,020 2,012 8 0 0 8 0.841 0.000 0.841
250 Badin 1,980 1,974 6 0 0 6 1.813 0.000 1.813
251 Belville 1,950 1,936 14 0 0 14 1.653 0.006 1.659
252 Four Oaks 1,936 1,921 15 0 0 15 4.847 0.000 4.847
253 Cape Carteret 1,924 1,917 7 0 0 7 2.486 0.000 2.486
254 Mars Hill 1,871 1,869 2 0 0 2 1.975 0.000 1.975
255 Oakboro 1,863 1,859 4 0 0 4 2.455 0.000 2.455
256 Surf City 1,861 1,853 8 0 0 8 7.263 0.025 7.288
257 Chadbourn 1,860 1,856 4 0 0 4 2.634 0.000 2.634
257 Drexel 1,860 1,858 2 0 0 2 1.364 0.000 1.364
259 Calabash 1,798 1,786 12 0 0 12 3.335 0.000 3.335
260 Andrews 1,786 1,781 5 0 0 5 1.633 0.000 1.633
261 Sparta 1,772 1,770 2 0 0 2 2.398 0.000 2.398
262 Bladenboro 1,753 1,750 3 0 0 3 2.215 0.000 2.215
263 Bermuda Run 1,731 1,725 6 0 0 6 1.654 0.000 1.654
264 Pine Level 1,713 1,700 13 0 0 13 1.632 0.000 1.632
265 Biscoe 1,700 1,700 0 0 0 0 2.268 0.000 2.268
266 Ramseur 1,696 1,692 4 0 0 4 1.957 0.000 1.957
267 Belhaven 1,694 1,688 6 0 0 6 1.590 0.000 1.590
268 Burnsville 1,692 1,693 -1 0 0 -1 1.576 0.000 1.576
269 Connelly Springs 1,671 1,669 2 0 0 2 4.990 0.000 4.990
270 Mount Pleasant 1,661 1,652 9 0 0 9 3.339 0.015 3.354
271 Weldon 1,653 1,655 -2 0 0 -2 2.844 0.000 2.844
272 Tryon 1,652 1,646 6 0 0 6 1.999 0.000 1.999
273 Denton 1,642 1,636 6 0 0 6 1.979 0.000 1.979
274 Rose Hill 1,633 1,626 7 0 0 7 1.436 0.000 1.436
275 Murphy 1,632 1,627 5 0 0 5 2.397 0.000 2.397
276 Jefferson 1,616 1,611 5 0 0 5 2.066 0.000 2.066
277 Snow Hill 1,599 1,595 4 0 0 4 1.550 0.010 1.560
278 Bethel 1,589 1,577 12 0 0 12 1.057 0.000 1.057
279 Dobson 1,588 1,586 2 0 0 2 1.961 0.000 1.961
280 East Spencer 1,536 1,534 2 0 0 2 1.600 0.000 1.600
281 Hemby Bridge 1,530 1,520 10 0 0 10 2.349 0.000 2.349
282 Richlands 1,521 1,520 1 0 0 1 1.578 0.000 1.578
283 Glen Alpine 1,519 1,517 2 0 0 2 2.147 0.000 2.147
284 Navassa 1,516 1,505 11 0 0 11 13.339 0.000 13.339
285 Atlantic Beach 1,501 1,495 6 0 0 6 2.326 0.000 2.326
286 Stanfield 1,489 1,486 3 0 0 3 4.448 0.000 4.448
287 Robersonville 1,488 1,488 0 0 0 0 1.224 0.000 1.224
288 Lake Waccamaw 1,483 1,480 3 0 0 3 3.514 0.000 3.514
289 Pilot Mountain 1,479 1,477 2 0 0 2 2.000 0.000 2.000
290 Manteo 1,433 1,434 -1 0 0 -1 1.919 0.000 1.919
291 Walnut Cove 1,430 1,425 5 3 0 2 2.409 0.033 2.442
292 Bryson City 1,428 1,424 4 0 0 4 2.184 0.000 2.184
293 Pinetops 1,376 1,374 2 0 0 2 1.003 0.000 1.003
294 Claremont 1,355 1,352 3 0 0 3 2.724 0.000 2.724
295 Kenly 1,349 1,339 10 0 0 10 2.274 0.000 2.274
296 Biltmore Forest 1,348 1,343 5 0 0 5 2.911 0.000 2.911
297 Pine Knoll Shores 1,344 1,339 5 0 0 5 2.224 0.000 2.224
298 Pinebluff 1,343 1,337 6 0 0 6 2.651 0.000 2.651
299 Rutherford College 1,342 1,341 1 0 0 1 2.261 0.000 2.261
300 Spring Hope 1,325 1,320 5 0 0 5 1.513 0.000 1.513
301 Elm City 1,305 1,298 7 0 0 7 0.774 0.000 0.774
302 West Jefferson 1,303 1,299 4 0 0 4 2.083 0.000 2.083
303 Beulaville 1,301 1,296 5 0 0 5 1.518 0.000 1.518
304 Cedar Point 1,284 1,279 5 0 0 5 2.199 0.000 2.199
305 Holly Ridge 1,269 1,268 1 0 0 1 3.767 0.000 3.767
306 Fremont 1,258 1,255 3 0 0 3 1.360 0.000 1.360
307 Bayboro 1,251 1,263 -12 0 0 -12 1.853 0.000 1.853
308 Blowing Rock 1,247 1,241 6 0 0 6 3.000 0.000 3.000
309 Broadway 1,233 1,229 4 0 0 4 1.295 0.000 1.295
310 Clyde 1,225 1,223 2 0 0 2 0.880 0.000 0.880
311 Boonville 1,223 1,222 1 0 0 1 1.238 0.000 1.238
312 Princeton 1,203 1,194 9 0 0 9 1.036 0.000 1.036
313 Lake Lure 1,196 1,192 4 0 0 4 13.379 0.000 13.379
314 Roseboro 1,193 1,191 2 0 0 2 1.175 0.000 1.175
315 Mount Gilead 1,181 1,181 0 0 0 0 3.353 0.000 3.353
316 Franklinville 1,167 1,164 3 0 0 3 1.627 0.000 1.627
317 Youngsville 1,164 1,157 7 0 0 7 1.617 0.000 1.617
318 Swepsonville 1,159 1,154 5 0 0 5 1.405 0.000 1.405
319 Gaston 1,152 1,152 0 0 0 0 1.691 0.000 1.691
319 Maggie Valley 1,152 1,150 2 0 0 2 3.176 0.000 3.176
321 Brunswick 1,122 1,119 3 0 0 3 0.421 0.000 0.421
322 Norlina 1,121 1,118 3 0 0 3 1.113 0.000 1.113
323 Lucama 1,114 1,108 6 0 0 6 0.620 0.000 0.620
324 Robbins 1,102 1,097 5 0 0 5 1.408 0.000 1.408
325 Rhodhiss 1,072 1,070 2 0 0 2 1.184 0.002 1.186
326 Garysburg 1,057 1,057 0 0 0 0 0.943 0.000 0.943
326 Stoneville 1,057 1,056 1 0 0 1 1.292 0.000 1.292
328 Ellerbe 1,054 1,054 0 0 0 0 1.475 0.000 1.475
329 Rowland 1,040 1,037 3 0 0 3 1.052 0.000 1.052
330 Banner Elk 1,028 1,028 0 0 0 0 1.887 0.000 1.887
330 Stedman 1,028 1,028 0 0 0 0 2.081 0.000 2.081
332 Maysville 1,020 1,019 1 0 0 1 0.701 0.000 0.701
333 Vanceboro 1,009 1,005 4 0 0 4 1.714 0.000 1.714
334 Columbus 1,003 999 4 0 0 4 3.557 0.000 3.557
335 Faison 965 961 4 0 0 4 0.784 0.017 0.801
336 Cooleemee 963 960 3 0 0 3 0.756 0.000 0.756
337 Rich Square 958 958 0 0 0 0 3.086 0.000 3.086
338 Alamance 955 951 4 0 0 4 0.755 0.000 0.755
339 Fair Bluff 953 951 2 0 0 2 2.145 0.000 2.145
340 Belwood 952 950 2 0 0 2 12.300 0.000 12.300
341 Magnolia 943 939 4 0 0 4 1.020 0.000 1.020
342 Dortches 938 935 3 0 0 3 7.844 0.000 7.844
343 Highlands 925 924 1 0 0 1 6.010 0.001 6.011
344 Old Fort 909 908 1 0 0 1 1.221 0.000 1.221
345 Foxfire 906 902 4 0 0 4 6.624 0.000 6.624
346 Oriental 900 900 0 0 0 0 1.406 0.000 1.406
347 Aulander 896 895 1 0 0 1 1.477 0.000 1.477
348 Columbia 890 891 -1 0 0 -1 1.203 0.000 1.203
349 Ellenboro 876 873 3 0 0 3 1.265 0.000 1.265
349 Star 876 876 0 0 0 0 1.237 0.000 1.237
351 Marshall 873 872 1 0 0 1 3.763 0.015 3.778
352 Cleveland 872 871 1 0 0 1 1.550 0.000 1.550
353 Dobbins Heights 866 866 0 0 0 0 0.882 0.000 0.882
354 Warrenton 864 862 2 0 0 2 0.974 0.000 0.974
355 Kenansville 858 855 3 0 0 3 2.120 0.000 2.120
356 Candor 840 840 0 0 0 0 1.602 0.000 1.602
357 Wagram 839 840 -1 0 0 -1 1.457 0.000 1.457
358 Clarkton 838 837 1 0 0 1 1.244 0.000 1.244
359 Walnut Creek 837 835 2 0 0 2 1.571 0.000 1.571
360 Conway 836 836 0 0 0 0 1.824 0.000 1.824
361 Middlesex 825 822 3 0 0 3 1.045 0.000 1.045
362 Chocowinity 823 820 3 0 0 3 1.007 0.000 1.007
363 Woodland 809 809 0 0 0 0 1.252 0.000 1.252
364 Faith 808 807 1 0 0 1 1.074 0.000 1.074
365 White Lake 803 802 1 0 0 1 0.984 0.000 0.984
366 Stantonsburg 788 784 4 0 0 4 0.585 0.000 0.585
367 Alliance 776 776 0 0 0 0 2.086 0.000 2.086
368 Black Creek 773 769 4 0 0 4 0.717 0.000 0.717
369 Winton 770 769 1 0 0 1 0.817 0.000 0.817
370 Whitakers 746 744 2 0 0 2 0.820 0.000 0.820
371 North Topsail Beach 744 743 1 0 0 1 6.350 0.000 6.350
371 Red Cross 744 742 2 0 0 2 3.577 0.000 3.577
373 Northwest 740 735 5 0 0 5 7.010 0.000 7.010
374 Misenheimer 728 728 0 0 0 0 1.622 0.000 1.622
375 Taylortown 725 722 3 0 0 3 1.327 0.000 1.327
376 Montreat 724 723 1 0 0 1 2.729 0.000 2.729
377 Vass 723 720 3 0 0 3 3.278 0.000 3.278
378 Saluda 715 713 2 0 0 2 1.560 0.000 1.560
379 Grover 709 708 1 0 0 1 0.961 0.000 0.961
380 Newland 698 698 0 0 0 0 0.748 0.000 0.748
381 High Shoals 697 696 1 0 0 1 2.595 0.000 2.595
382 Bolton 692 691 1 0 0 1 3.753 0.000 3.753
383 Grantsboro 688 688 0 0 0 0 3.854 0.000 3.854
384 Bogue 687 684 3 0 0 3 2.765 0.000 2.765
385 Kingstown 682 681 1 0 0 1 1.760 0.000 1.760
386 Pikeville 680 678 2 0 0 2 0.703 0.000 0.703
387 Littleton 673 674 -1 0 0 -1 0.961 0.000 0.961
388 McAdenville 652 651 1 0 0 1 1.387 0.000 1.387
