Municipal Growth, April 1, 2010 to July 1, 2010
Ranked by Total Growth
Open as Excel File

Rank Municipality County July 2010 April 2010 Total Growth Population Annexed Growth in Annexed Areas Urban Growth
1 Fayetteville Cumberland 208,291 200,564 7,727 9 0 7,718
2 Jacksonville Onslow 77,343 70,145 7,198 0 0 7,198
3 Charlotte Mecklenburg 734,873 731,424 3,449 0 0 3,449
4 Raleigh Wake, Durham 406,695 403,892 2,803 26 0 2,777
5 Pinehurst Moore 14,783 13,124 1,659 1,606 0 53
6 Durham Durham, Orange, Wake 229,466 228,330 1,136 0 0 1,136
7 Cary Wake, Chatham 136,203 135,234 969 6 0 963
8 Winston-Salem Forsyth 230,345 229,617 728 0 0 728
9 Greenville Pitt 85,152 84,554 598 2 0 596
10 Weaverville Buncombe 3,673 3,120 553 542 0 11
11 Burlington Alamance, Guilford 50,475 49,963 512 307 0 205
12 Concord Cabarrus 79,519 79,066 453 5 0 448
13 High Point Guilford, Davidson, Randolph, Forsyth 104,788 104,371 417 2 0 415
14 Wilmington New Hanover 106,882 106,476 406 0 0 406
15 Greensboro Guilford 270,063 269,666 397 0 0 397
16 Asheville Buncombe 83,746 83,393 353 0 0 353
17 Havelock Craven 21,067 20,735 332 0 0 332
18 Kings Mountain Cleveland, Gaston 10,602 10,296 306 288 0 18
19 Apex Wake 37,747 37,476 271 2 0 269
20 Wilson Wilson 49,421 49,167 254 10 0 244
21 Asheboro Randolph 25,258 25,012 246 185 0 61
22 Huntersville Mecklenburg 46,994 46,773 221 0 0 221
23 Indian Trail Union 33,737 33,518 219 0 0 219
24 Wake Forest Wake, Franklin 30,329 30,117 212 0 0 212
25 Monroe Union 33,007 32,797 210 0 0 210
26 Rocky Mount Nash, Edgecombe 57,682 57,477 205 0 0 205
27 Kannapolis Cabarrus, Rowan 42,828 42,625 203 0 0 203
28 Troy Montgomery 3,389 3,189 200 0 0 200
29 Chapel Hill Orange, Durham 57,432 57,233 199 0 0 199
30 Garner Wake 25,932 25,745 187 5 0 182
31 Holly Springs Wake 24,838 24,661 177 0 0 177
32 Oak Ridge Guilford 6,330 6,185 145 119 0 26
33 Mooresville Iredell 32,848 32,711 137 0 0 137
34 Morrisville Wake, Durham 18,709 18,576 133 0 0 133
35 Fuquay-Varina Wake 18,065 17,937 128 0 0 128
35 Matthews Mecklenburg 27,326 27,198 128 0 0 128
37 Clayton Johnston, Wake 16,238 16,116 122 0 0 122
38 Cornelius Mecklenburg 24,984 24,866 118 0 0 118
39 New Bern Craven 29,634 29,524 110 0 0 110
40 Gastonia Gaston 71,850 71,741 109 0 0 109
41 Mint Hill Mecklenburg, Union 22,830 22,722 108 0 0 108
42 Nashville Nash 5,453 5,352 101 82 0 19
42 Statesville Iredell 24,633 24,532 101 0 0 101
44 Thomasville Davidson, Randolph 26,857 26,757 100 0 0 100
45 Leland Brunswick 13,621 13,527 94 0 0 94
46 Stallings Union, Mecklenburg 13,921 13,831 90 0 0 90
47 Marion McDowell 7,922 7,838 84 89 0 -5
47 Sanford Lee 28,178 28,094 84 0 0 84
49 Carrboro Orange 19,665 19,582 83 0 0 83
50 Knightdale Wake 11,482 11,401 81 0 0 81
51 Smithfield Johnston 11,046 10,966 80 0 0 80
52 Kernersville Forsyth, Guilford 23,199 23,123 76 0 0 76
53 Dunn Harnett 9,336 9,263 73 0 0 73
54 Hickory Catawba, Burke, Caldwell 40,082 40,010 72 0 0 72
55 Lexington Davidson 19,001 18,931 70 0 0 70
55 Winterville Pitt 9,339 9,269 70 0 0 70
57 Boone Watauga 17,186 17,122 64 0 0 64
57 Waxhaw Union 9,923 9,859 64 0 0 64
59 Weddington Union, Mecklenburg 9,521 9,459 62 0 0 62
60 Clemmons Forsyth 18,688 18,627 61 0 0 61
61 Salisbury Rowan 33,722 33,662 60 0 0 60
62 Graham Alamance 14,211 14,153 58 0 0 58
63 Harrisburg Cabarrus 11,580 11,526 54 0 0 54
63 Lincolnton Lincoln 10,540 10,486 54 0 0 54
63 Oxford Granville 8,515 8,461 54 27 0 27
66 Falcon Cumberland, Sampson 311 258 53 0 0 53
67 Hendersonville Henderson 13,189 13,137 52 0 0 52
68 Goldsboro Wayne 36,487 36,437 50 0 0 50
68 Southern Pines Moore 12,384 12,334 50 0 0 50
70 Mebane Alamance, Orange 11,441 11,393 48 0 0 48
70 Wesley Chapel Union 7,511 7,463 48 0 0 48
72 Oak Island Brunswick 6,830 6,783 47 0 0 47
72 Unionville Union 5,976 5,929 47 8 0 39
74 Lumberton Robeson 21,588 21,542 46 0 0 46
74 Selma Johnston 6,119 6,073 46 0 0 46
74 Siler City Chatham 7,933 7,887 46 0 0 46
77 Davidson Mecklenburg, Iredell 10,988 10,944 44 0 0 44
78 Summerfield Guilford 10,275 10,232 43 0 0 43
79 Lewisville Forsyth 12,681 12,639 42 0 0 42
80 Wendell Wake 5,886 5,845 41 0 0 41
81 Ayden Pitt 4,969 4,932 37 0 0 37
81 Boiling Spring Lakes Brunswick 5,409 5,372 37 0 0 37
83 Marvin Union 5,615 5,579 36 0 0 36
84 Angier Harnett, Wake 4,385 4,350 35 0 0 35
84 Erwin Harnett 4,440 4,405 35 0 0 35
84 Farmville Pitt 4,689 4,654 35 0 0 35
84 Shelby Cleveland 20,358 20,323 35 0 0 35
88 Pineville Mecklenburg 7,513 7,479 34 0 0 34
88 Washington Beaufort 9,778 9,744 34 0 0 34
90 Albemarle Stanly 15,936 15,903 33 0 0 33
90 Archer Lodge Johnston 4,325 4,292 33 0 0 33
90 Lenoir Caldwell 18,261 18,228 33 0 0 33
93 Morehead City Carteret 8,693 8,661 32 0 0 32
94 Raeford Hoke 4,642 4,611 31 0 0 31
94 Zebulon Wake, Johnston 4,464 4,433 31 0 0 31
96 Aberdeen Moore 6,379 6,350 29 0 0 29
96 Archdale Randolph, Guilford 11,444 11,415 29 0 0 29
96 Elon Alamance 9,448 9,419 29 0 0 29
96 Fletcher Henderson 7,216 7,187 29 0 0 29
100 Mills River Henderson 6,830 6,802 28 0 0 28
100 Woodfin Buncombe 6,151 6,123 28 0 0 28
102 Black Mountain Buncombe 7,875 7,848 27 0 0 27
102 Gibsonville Guilford, Alamance 6,437 6,410 27 0 0 27
102 Newton Catawba 12,995 12,968 27 3 0 24
102 Rolesville Wake 3,813 3,786 27 0 0 27
106 Burgaw Pender 3,898 3,872 26 0 0 26
106 Hillsborough Orange 6,113 6,087 26 0 0 26
108 Roxboro Person 8,387 8,362 25 0 0 25
108 Sunset Beach Brunswick 3,597 3,572 25 0 0 25
110 Benson Johnston, Harnett 3,335 3,311 24 0 0 24
110 Butner Granville 7,615 7,591 24 0 0 24
110 Shallotte Brunswick 3,699 3,675 24 0 0 24
113 Carolina Beach New Hanover 5,729 5,706 23 0 0 23
113 Forest City Rutherford 7,499 7,476 23 0 0 23
113 Raynham Robeson 95 72 23 0 0 23
116 Fairview Union 3,346 3,324 22 0 0 22
116 Lake Park Union 3,444 3,422 22 0 0 22
116 St. James Brunswick 3,187 3,165 22 0 0 22
119 Brevard Transylvania 7,630 7,609 21 0 0 21
119 Carolina Shores Brunswick 3,069 3,048 21 0 0 21
119 Mount Holly Gaston 13,677 13,656 21 0 0 21
119 Pittsboro Chatham 3,764 3,743 21 0 0 21
119 Stokesdale Guilford 5,068 5,047 21 0 0 21
124 Eden Rockingham 15,547 15,527 20 0 0 20
124 Tarboro Edgecombe 11,435 11,415 20 0 0 20
126 Lillington Harnett 3,213 3,194 19 0 0 19
126 Southport Brunswick 2,852 2,833 19 0 0 19
128 Grifton Pitt, Lenoir 2,635 2,617 18 0 0 18
128 Henderson Vance 15,386 15,368 18 0 0 18
128 Midland Cabarrus, Mecklenburg 3,091 3,073 18 0 0 18
128 Midway Davidson 4,697 4,679 18 0 0 18
128 Pleasant Garden Guilford 4,507 4,489 18 0 0 18
128 Reidsville Rockingham 14,538 14,520 18 0 0 18
134 Coats Harnett 2,129 2,112 17 0 0 17
134 Maiden Catawba, Lincoln 3,327 3,310 17 0 0 17
134 Mineral Springs Union 2,656 2,639 17 0 0 17
134 Morganton Burke 16,935 16,918 17 0 0 17
134 North Wilkesboro Wilkes 4,262 4,245 17 0 0 17
134 Trinity Randolph 6,631 6,614 17 0 0 17
134 Waynesville Haywood 9,886 9,869 17 0 0 17
134 Wilson's Mill Johnston 2,294 2,277 17 0 0 17
142 Mocksville Davie 5,067 5,051 16 0 0 16
142 Mount Airy Surry 10,404 10,388 16 0 0 16
142 Trent Woods Craven 4,171 4,155 16 0 0 16
142 Walkertown Forsyth 4,691 4,675 16 0 0 16
146 Beaufort Carteret 4,054 4,039 15 0 0 15
146 Conover Catawba 8,180 8,165 15 0 0 15
146 Four Oaks Johnston 1,936 1,921 15 0 0 15
146 Marshville Union 2,417 2,402 15 0 0 15
146 Wallace Duplin, Pender 3,895 3,880 15 0 0 15
151 Belmont Gaston 10,090 10,076 14 0 0 14
151 Belville Brunswick 1,950 1,936 14 0 0 14
151 Creedmoor Granville 4,138 4,124 14 0 0 14
151 Emerald Isle Carteret 3,669 3,655 14 0 0 14
151 Jamestown Guilford 3,396 3,382 14 0 0 14
151 Louisburg Franklin 3,373 3,359 14 0 0 14
151 Sylva Jackson 2,602 2,588 14 0 0 14
151 Wingate Union 3,505 3,491 14 0 0 14
159 Flat Rock Henderson 3,127 3,114 13 0 0 13
159 Pine Level Johnston 1,713 1,700 13 0 0 13
159 Red Oak Nash 3,443 3,430 13 0 0 13
159 Rutherfordton Rutherford 4,226 4,213 13 0 0 13
163 Bethel Pitt 1,589 1,577 12 0 0 12
163 Calabash Brunswick 1,798 1,786 12 0 0 12
163 Franklinton Franklin 2,035 2,023 12 0 0 12
163 King Stokes, Forsyth 6,916 6,904 12 0 0 12
163 Wallburg Davidson 3,059 3,047 12 0 0 12
163 Warsaw Duplin 3,066 3,054 12 0 0 12
163 Whispering Pines Moore 2,940 2,928 12 0 0 12
170 Liberty Randolph 2,667 2,656 11 4 0 7
170 Navassa Brunswick 1,516 1,505 11 0 0 11
170 River Bend Craven 3,130 3,119 11 0 0 11
170 Whiteville Columbus 5,405 5,394 11 0 0 11
174 Haw River Alamance 2,308 2,298 10 0 0 10
174 Hemby Bridge Union 1,530 1,520 10 0 0 10
174 Kenly Johnston, Wilson 1,349 1,339 10 0 0 10
174 Mount Olive Wayne, Duplin 4,599 4,589 10 0 0 10
174 Randleman Randolph 4,123 4,113 10 0 0 10
174 Rural Hall Forsyth 2,947 2,937 10 0 0 10
174 Sawmills Caldwell 5,250 5,240 10 0 0 10
174 Wrightsville Beach New Hanover 2,487 2,477 10 0 0 10
182 Green Level Alamance 2,109 2,100 9 0 0 9
182 Long View Catawba, Burke 4,880 4,871 9 0 0 9
182 Mount Pleasant Cabarrus 1,661 1,652 9 0 0 9
182 Newport Carteret 4,159 4,150 9 0 0 9
182 Princeton Johnston 1,203 1,194 9 0 0 9
182 Troutman Iredell 2,392 2,383 9 0 0 9
188 Bessemer City Gaston 5,348 5,340 8 0 0 8
188 Canton Haywood 4,235 4,227 8 0 0 8
188 Carthage Moore 2,213 2,205 8 0 0 8
188 Cherryville Gaston 5,768 5,760 8 0 0 8
188 Granite Falls Caldwell 4,730 4,722 8 0 0 8
188 Kure Beach New Hanover 2,020 2,012 8 0 0 8
188 Laurel Park Henderson 2,188 2,180 8 0 0 8
188 Red Springs Robeson, Hoke 3,436 3,428 8 0 0 8
188 Sharpsburg Nash, Wilson, Edgecombe 2,032 2,024 8 0 0 8
188 Surf City Pender, Onslow 1,861 1,853 8 0 0 8
188 Taylorsville Alexander 2,106 2,098 8 5 0 3
188 Tobaccoville Forsyth, Stokes 2,449 2,441 8 0 0 8
200 Cape Carteret Carteret 1,924 1,917 7 0 0 7
200 Dallas Gaston 4,495 4,488 7 0 0 7
200 Elm City Wilson 1,305 1,298 7 0 0 7
200 Gamewell Caldwell 4,058 4,051 7 0 0 7
200 Hudson Caldwell 3,783 3,776 7 0 0 7
200 Locust Stanly, Cabarrus 2,937 2,930 7 0 0 7
200 Rose Hill Duplin 1,633 1,626 7 0 0 7
200 Wadesboro Anson 5,820 5,813 7 0 0 7
200 Youngsville Franklin 1,164 1,157 7 0 0 7
209 Atlantic Beach Carteret 1,501 1,495 6 0 0 6
209 Badin Stanly 1,980 1,974 6 0 0 6
209 Belhaven Beaufort 1,694 1,688 6 0 0 6
209 Bermuda Run Davie 1,731 1,725 6 0 0 6
209 Blowing Rock Watauga, Caldwell 1,247 1,241 6 0 0 6
209 Boiling Springs Cleveland 4,653 4,647 6 0 0 6
209 China Grove Rowan 3,569 3,563 6 0 0 6
209 Cramerton Gaston 4,171 4,165 6 0 0 6
209 Denton Davidson 1,642 1,636 6 0 0 6
209 Elizabeth City Pasquotank, Camden 18,689 18,683 6 0 0 6
209 Elizabethtown Bladen 3,589 3,583 6 0 0 6
209 Elkin Surry, Wilkes 4,007 4,001 6 0 0 6
209 Fairmont Robeson 2,669 2,663 6 0 0 6
209 Lucama Wilson 1,114 1,108 6 0 0 6
209 Pembroke Robeson 2,979 2,973 6 0 0 6
209 Pinebluff Moore 1,343 1,337 6 0 0 6
209 Tryon Polk 1,652 1,646 6 0 0 6
226 Andrews Cherokee 1,786 1,781 5 0 0 5
226 Beulaville Duplin 1,301 1,296 5 0 0 5
226 Biltmore Forest Buncombe 1,348 1,343 5 0 0 5
226 Cajah's Mountain Caldwell 2,828 2,823 5 0 0 5
226 Cedar Point Carteret 1,284 1,279 5 0 0 5
226 Granite Quarry Rowan 2,935 2,930 5 0 0 5
226 Hertford Perquimans 2,148 2,143 5 0 0 5
226 Jefferson Ashe 1,616 1,611 5 0 0 5
226 Landis Rowan 3,114 3,109 5 0 0 5
226 Lowell Gaston 3,531 3,526 5 0 0 5
226 Maxton Robeson, Scotland 2,431 2,426 5 0 0 5
226 Murphy Cherokee 1,632 1,627 5 0 0 5
226 Northwest Brunswick 740 735 5 0 0 5
226 Norwood Stanly 2,384 2,379 5 0 0 5
226 Pine Knoll Shores Carteret 1,344 1,339 5 0 0 5
226 Ranlo Gaston 3,439 3,434 5 0 0 5
226 Robbins Moore 1,102 1,097 5 0 0 5
226 Spencer Rowan 3,272 3,267 5 0 0 5
226 Spring Hope Nash 1,325 1,320 5 0 0 5
226 Stanley Gaston 3,561 3,556 5 0 0 5
226 Swepsonville Alamance 1,159 1,154 5 0 0 5
226 Valdese Burke 4,495 4,490 5 0 0 5
226 Walnut Cove Stokes 1,430 1,425 5 3 0 2
249 Ahoskie Hertford 5,043 5,039 4 0 0 4
249 Alamance Alamance 955 951 4 0 0 4
249 Black Creek Wilson 773 769 4 0 0 4
249 Broadway Lee, Harnett 1,233 1,229 4 0 0 4
249 Bryson City Swain 1,428 1,424 4 0 0 4
249 Chadbourn Columbus 1,860 1,856 4 0 0 4
249 Columbus Polk 1,003 999 4 0 0 4
249 Faison Duplin, Sampson 965 961 4 0 0 4
249 Foxfire Moore 906 902 4 0 0 4
249 Holden Beach Brunswick 579 575 4 0 0 4
249 Lake Lure Rutherford 1,196 1,192 4 0 0 4
249 Magnolia Duplin 943 939 4 0 0 4
249 Oakboro Stanly 1,863 1,859 4 0 0 4
249 Ocean Isle Beach Brunswick 554 550 4 0 0 4
249 Princeville Edgecombe 2,086 2,082 4 0 0 4
249 Ramseur Randolph 1,696 1,692 4 0 0 4
249 Snow Hill Greene 1,599 1,595 4 0 0 4
249 St. Pauls Robeson 2,039 2,035 4 0 0 4
249 Stantonsburg Wilson 788 784 4 0 0 4
249 Vanceboro Craven 1,009 1,005 4 0 0 4
249 Varnamtown Brunswick 545 541 4 0 0 4
249 Wentworth Rockingham 2,811 2,807 4 0 0 4
249 West Jefferson Ashe 1,303 1,299 4 0 0 4
272 Bladenboro Bladen 1,753 1,750 3 0 0 3
272 Bogue Carteret 687 684 3 0 0 3
272 Brunswick Columbus 1,122 1,119 3 0 0 3
272 Caswell Beach Brunswick 401 398 3 0 0 3
272 Chocowinity Beaufort 823 820 3 0 0 3
272 Claremont Catawba 1,355 1,352 3 0 0 3
272 Cooleemee Davie 963 960 3 0 0 3
272 Dortches Nash 938 935 3 0 0 3
272 Ellenboro Rutherford 876 873 3 0 0 3
272 Fountain Pitt 430 427 3 0 0 3
272 Franklin Macon 3,848 3,845 3 0 0 3
272 Franklinville Randolph 1,167 1,164 3 0 0 3
272 Fremont Wayne 1,258 1,255 3 0 0 3
272 Greenevers Duplin 637 634 3 0 0 3
272 Grimesland Pitt 444 441 3 0 0 3
272 Jonesville Yadkin 2,288 2,285 3 0 0 3
272 Kenansville Duplin 858 855 3 0 0 3
272 Lake Waccamaw Columbus 1,483 1,480 3 0 0 3
272 Madison Rockingham 2,249 2,246 3 0 0 3
272 Mayodan Rockingham 2,481 2,478 3 0 0 3
272 Micro Johnston 444 441 3 0 0 3
272 Middlesex Nash 825 822 3 0 0 3
272 New London Stanly 603 600 3 2 0 1
272 Norlina Warren 1,121 1,118 3 0 0 3
272 Rockwell Rowan 2,111 2,108 3 0 0 3
272 Rowland Robeson 1,040 1,037 3 0 0 3
272 Sedalia Guilford 626 623 3 0 0 3
272 Simpson Pitt 419 416 3 0 0 3
272 Stanfield Stanly 1,489 1,486 3 0 0 3
272 Swansboro Onslow 2,666 2,663 3 0 0 3
272 Taylortown Moore 725 722 3 0 0 3
272 Vass Moore 723 720 3 0 0 3
272 Wilkesboro Wilkes 3,416 3,413 3 0 0 3
272 Yadkinville Yadkin 2,962 2,959 3 0 0 3
306 Atkinson Pender 301 299 2 0 0 2
306 Aurora Beaufort 522 520 2 0 0 2
306 Bailey Nash 571 569 2 0 0 2
306 Beech Mountain Watauga, Avery 322 320 2 0 0 2
306 Belwood Cleveland 952 950 2 0 0 2
306 Bridgeton Craven 456 454 2 0 0 2
306 Bunn Franklin 346 344 2 0 0 2
306 Calypso Duplin 540 538 2 0 0 2
306 Clyde Haywood 1,225 1,223 2 0 0 2
306 Connelly Springs Burke 1,671 1,669 2 0 0 2
306 Cove City Craven 401 399 2 0 0 2
306 Dobson Surry 1,588 1,586 2 0 0 2
306 Dover Craven 403 401 2 0 0 2
306 Drexel Burke 1,860 1,858 2 0 0 2
306 East Spencer Rowan 1,536 1,534 2 0 0 2
306 Fair Bluff Columbus 953 951 2 0 0 2
306 Forest Hills Jackson 367 365 2 0 0 2
306 Glen Alpine Burke 1,519 1,517 2 0 0 2
306 Goldston Chatham 270 268 2 0 0 2
306 Harmony Iredell 533 531 2 0 0 2
306 Hildebran Burke 2,025 2,023 2 0 0 2
306 Maggie Valley Haywood 1,152 1,150 2 0 0 2
306 Mars Hill Madison 1,871 1,869 2 0 0 2
306 Murfreesboro Hertford 2,837 2,835 2 0 0 2
306 Ossipee Alamance 545 543 2 0 0 2
306 Peletier Carteret 646 644 2 0 0 2
306 Pikeville Wayne 680 678 2 0 0 2
306 Pilot Mountain Surry 1,479 1,477 2 0 0 2
306 Pinetops Edgecombe 1,376 1,374 2 0 0 2
306 Red Cross Stanly 744 742 2 0 0 2
306 Rhodhiss Burke, Caldwell 1,072 1,070 2 0 0 2
306 Robbinsville Graham 622 620 2 0 0 2
306 Roseboro Sampson 1,193 1,191 2 0 0 2
306 Rosman Transylvania 578 576 2 0 0 2
306 Saluda Polk, Henderson 715 713 2 0 0 2
306 Sandy Creek Brunswick 262 260 2 0 0 2
306 Saratoga Wilson 410 408 2 0 0 2
306 Sparta Alleghany 1,772 1,770 2 0 0 2
306 St. Helena Pender 391 389 2 0 0 2
306 Stem Granville 465 463 2 0 0 2
306 Teachey Duplin 378 376 2 0 0 2
306 Topsail Beach Pender 370 368 2 0 0 2
306 Walnut Creek Wayne 837 835 2 0 0 2
306 Warrenton Warren 864 862 2 0 0 2
306 Washington Park Beaufort 453 451 2 0 0 2
306 Webster Jackson 365 363 2 0 0 2
306 Whitakers Edgecombe, Nash 746 744 2 0 0 2
306 Whitsett Guilford 592 590 2 0 0 2
354 Ansonville Anson 632 631 1 0 0 1
354 Aulander Bertie 896 895 1 0 0 1
354 Bald Head Island Brunswick 159 158 1 0 0 1
354 Bath Beaufort 250 249 1 0 0 1
354 Bethania Forsyth 329 328 1 0 0 1
354 Bolivia Brunswick 144 143 1 0 0 1
354 Bolton Columbus 692 691 1 0 0 1
354 Boonville Yadkin 1,223 1,222 1 0 0 1
354 Bostic Rutherford 387 386 1 0 0 1
354 Brookford Catawba 383 382 1 0 0 1
354 Cameron Moore 286 285 1 0 0 1
354 Casar Cleveland 298 297 1 0 0 1
354 Castalia Nash 269 268 1 0 0 1
354 Catawba Catawba 604 603 1 0 0 1
354 Cedar Rock Caldwell 301 300 1 0 0 1
354 Centerville Franklin 90 89 1 0 0 1
354 Clarkton Bladen 838 837 1 0 0 1
354 Cleveland Rowan 872 871 1 0 0 1
354 Conetoe Edgecombe 295 294 1 0 0 1
354 Dillsboro Jackson 233 232 1 0 0 1
354 Dublin Bladen 339 338 1 0 0 1
354 East Arcadia Bladen 488 487 1 0 0 1
354 East Bend Yadkin 613 612 1 0 0 1
354 Eureka Wayne 198 197 1 0 0 1
354 Faith Rowan 808 807 1 0 0 1
354 Falkland Pitt 97 96 1 0 0 1
354 Fallston Cleveland 608 607 1 0 0 1
354 Garland Sampson 626 625 1 0 0 1
354 Grover Cleveland 709 708 1 0 0 1
354 Hayesville Clay 312 311 1 0 0 1
354 High Shoals Gaston 697 696 1 0 0 1
354 Highlands Macon, Jackson 925 924 1 0 0 1
354 Holly Ridge Onslow 1,269 1,268 1 0 0 1
354 Hookerton Greene 410 409 1 0 0 1
354 Hot Springs Madison 561 560 1 0 0 1
354 Kingstown Cleveland 682 681 1 0 0 1
354 Kittrell Vance 468 467 1 0 0 1
354 Lansing Ashe 159 158 1 0 0 1
354 Lattimore Cleveland 489 488 1 0 0 1
354 Lawndale Cleveland 607 606 1 0 0 1
354 Lewiston Woodville Bertie 550 549 1 0 0 1
354 Lilesville Anson 537 536 1 0 0 1
354 MacClesfield Edgecombe 472 471 1 0 0 1
354 Marshall Madison 873 872 1 0 0 1
354 Maysville Jones 1,020 1,019 1 0 0 1
354 McAdenville Gaston 652 651 1 0 0 1
354 Momeyer Nash 225 224 1 0 0 1
354 Montreat Buncombe 724 723 1 0 0 1
354 Mooresboro Cleveland 312 311 1 0 0 1
354 Morven Anson 512 511 1 0 0 1
354 Newton Grove Sampson 570 569 1 0 0 1
354 North Topsail Beach Onslow 744 743 1 0 0 1
354 Old Fort McDowell 909 908 1 0 0 1
354 Pantego Beaufort 180 179 1 0 0 1
354 Parkton Robeson 437 436 1 0 0 1
354 Patterson Springs Cleveland 623 622 1 0 0 1
354 Peachland Anson 438 437 1 0 0 1
354 Polkville Cleveland 546 545 1 0 0 1
354 Rennert Robeson 384 383 1 0 0 1
354 Richfield Stanly 614 613 1 0 0 1
354 Richlands Onslow 1,521 1,520 1 0 0 1
354 Ruth Rutherford 441 440 1 0 0 1
354 Rutherford College Burke 1,342 1,341 1 0 0 1
354 Salemburg Sampson 436 435 1 0 0 1
354 Sandyfield Columbus 448 447 1 0 0 1
354 Seagrove Randolph 229 228 1 0 0 1
354 Seven Devils Watauga, Avery 193 192 1 0 0 1
354 Sims Wilson 283 282 1 0 0 1
354 Spindale Rutherford 4,322 4,321 1 0 0 1
354 Spruce Pine Mitchell 2,176 2,175 1 0 0 1
354 Staley Randolph 394 393 1 0 0 1
354 Stoneville Rockingham 1,057 1,056 1 0 0 1
354 Stovall Granville 419 418 1 0 0 1
354 Waco Cleveland 322 321 1 0 0 1
354 Walstonburg Greene 220 219 1 0 0 1
354 Watha Pender 191 190 1 0 0 1
354 White Lake Bladen 803 802 1 0 0 1
354 Winfall Perquimans 595 594 1 0 0 1
354 Winton Hertford 770 769 1 0 0 1
433 Alliance Pamlico 776 776 0 0 0 0
433 Arapahoe Pamlico 556 556 0 0 0 0
433 Askewville Bertie 241 241 0 0 0 0
433 Autryville Sampson 196 196 0 0 0 0
433 Bakersville Mitchell 464 464 0 0 0 0
433 Banner Elk Avery 1,028 1,028 0 0 0 0
433 Bear Grass Martin 73 73 0 0 0 0
433 Biscoe Montgomery 1,700 1,700 0 0 0 0
433 Boardman Columbus 157 157 0 0 0 0
433 Candor Montgomery, Moore 840 840 0 0 0 0
433 Cerro Gordo Columbus 207 207 0 0 0 0
433 Chimney Rock Rutherford 113 113 0 0 0 0
433 Cofield Hertford 413 413 0 0 0 0
433 Colerain Bertie 204 204 0 0 0 0
433 Como Hertford 91 91 0 0 0 0
433 Conway Northampton 836 836 0 0 0 0
433 Creswell Washington 276 276 0 0 0 0
433 Crossnore Avery 192 192 0 0 0 0
433 Danbury Stokes 189 189 0 0 0 0
433 Dobbins Heights Richmond 866 866 0 0 0 0
433 Duck Dare 369 369 0 0 0 0
433 Earl Cleveland 260 260 0 0 0 0
433 East Laurinburg Scotland 300 300 0 0 0 0
433 Eastover Cumberland 3,628 3,628 0 0 0 0
433 Elk Park Avery 452 452 0 0 0 0
433 Ellerbe Richmond 1,054 1,054 0 0 0 0
433 Everetts Martin 164 164 0 0 0 0
433 Garysburg Northampton 1,057 1,057 0 0 0 0
433 Gaston Northampton 1,152 1,152 0 0 0 0
433 Gatesville Gates 321 321 0 0 0 0
433 Godwin Cumberland 139 139 0 0 0 0
433 Grandfather Village Avery 25 25 0 0 0 0
433 Grantsboro Pamlico 688 688 0 0 0 0
433 Halifax Halifax 234 234 0 0 0 0
433 Hamilton Martin 408 408 0 0 0 0
433 Harrells Sampson, Duplin 202 202 0 0 0 0
433 Harrellsville Hertford 106 106 0 0 0 0
433 Hassell Martin 84 84 0 0 0 0
433 Hoffman Richmond 588 588 0 0 0 0
433 Hope Mills Cumberland 15,176 15,176 0 0 0 0
433 Indian Beach Carteret 112 112 0 0 0 0
433 Jackson Northampton 513 513 0 0 0 0
433 Jamesville Martin 491 491 0 0 0 0
433 Kelford Bertie 251 251 0 0 0 0
433 La Grange Lenoir 2,873 2,873 0 0 0 0
433 Lasker Northampton 122 122 0 0 0 0
433 Leggett Edgecombe 60 60 0 0 0 0
433 Linden Cumberland 130 130 0 0 0 0
433 Love Valley Iredell 90 90 0 0 0 0
433 Lumber Bridge Robeson 94 94 0 0 0 0
433 Macon Warren 119 119 0 0 0 0
433 Marietta Robeson 175 175 0 0 0 0
433 McDonald Robeson 113 113 0 0 0 0
433 McFarlan Anson 117 117 0 0 0 0
433 Mesic Pamlico 220 220 0 0 0 0
433 Middleburg Vance 133 133 0 0 0 0
433 Milton Caswell 166 166 0 0 0 0
433 Minnesott Beach Pamlico 440 440 0 0 0 0
433 Misenheimer Stanly 728 728 0 0 0 0
433 Mount Gilead Montgomery 1,181 1,181 0 0 0 0
433 Newland Avery 698 698 0 0 0 0
433 Norman Richmond 138 138 0 0 0 0
433 Oak City Martin 317 317 0 0 0 0
433 Oriental Pamlico 900 900 0 0 0 0
433 Orrum Robeson 91 91 0 0 0 0
433 Parmele Martin 278 278 0 0 0 0
433 Pink Hill Lenoir 552 552 0 0 0 0
433 Pollocksville Jones 311 311 0 0 0 0
433 Powellsville Bertie 276 276 0 0 0 0
433 Proctorville Robeson 117 117 0 0 0 0
433 Rich Square Northampton 958 958 0 0 0 0
433 Robersonville Martin 1,488 1,488 0 0 0 0
433 Ronda Wilkes 417 417 0 0 0 0
433 Roper Washington 611 611 0 0 0 0
433 Roxobel Bertie 240 240 0 0 0 0
433 Santeetlah Graham 45 45 0 0 0 0
433 Seaboard Northampton 632 632 0 0 0 0
433 Seven Springs Wayne 110 110 0 0 0 0
433 Severn Northampton 276 276 0 0 0 0
433 Speed Edgecombe 80 80 0 0 0 0
433 Spencer Mountain Gaston 37 37 0 0 0 0
433 Star Montgomery 876 876 0 0 0 0
433 Stedman Cumberland 1,028 1,028 0 0 0 0
433 Stonewall Pamlico 281 281 0 0 0 0
