July 2010 Municipal Estimates by County
County and State Populations for Reference
Open as Excel File

Geographic Area   Growth
County Municipality April 2010 July 2010 Amount Percent
North Carolina   9,535,483 9,586,227 50,744 0.53
Alamance   151,131 151,745 614 0.42
  Alamance 951 955 4 0.42
  Burlington(Part) 49,308 49,817 509 1.03
  Elon 9,419 9,448 29 0.31
  Gibsonville(Part) 3,148 3,161 13 0.41
  Graham 14,153 14,211 58 0.41
  Green Level 2,100 2,109 9 0.43
  Haw River 2,298 2,308 10 0.44
  Mebane(Part) 9,600 9,640 40 0.42
  Ossipee 543 545 2 0.37
  Swepsonville 1,154 1,159 5 0.43
Alexander   37,198 37,254 56 0.13
  Taylorsville 2,098 2,106 8 0.38
Alleghany   11,155 11,171 16 0.14
  Sparta 1,770 1,772 2 0.11
Anson   26,948 26,973 25 0.12
  Ansonville 631 632 1 0.16
  Lilesville 536 537 1 0.19
  McFarlan 117 117 0 0.00
  Morven 511 512 1 0.20
  Peachland 437 438 1 0.23
  Polkton 3,375 3,372 -3 -0.09
  Wadesboro 5,813 5,820 7 0.12
Ashe   27,281 27,378 97 0.36
  Jefferson 1,611 1,616 5 0.31
  Lansing 158 159 1 0.63
  West Jefferson 1,299 1,303 4 0.31
Avery   17,797 17,812 15 0.00
  Banner Elk 1,028 1,028 0 0.00
  Beech Mountain(Part) 24 24 0 0.00
  Crossnore 192 192 0 0.00
  Elk Park 452 452 0 0.00
  Grandfather Village 25 25 0 0.00
  Newland 698 698 0 0.00
  Seven Devils(Part) 28 28 0 0.00
  Sugar Mountain 198 198 0 0.00
Beaufort   47,759 47,929 170 0.36
  Aurora 520 522 2 0.38
  Bath 249 250 1 0.40
  Belhaven 1,688 1,694 6 0.36
  Chocowinity 820 823 3 0.37
  Pantego 179 180 1 0.56
  Washington 9,744 9,778 34 0.35
  Washington Park 451 453 2 0.44
Bertie   21,282 21,267 -15 0.09
  Askewville 241 241 0 0.00
  Aulander 895 896 1 0.11
  Colerain 204 204 0 0.00
  Kelford 251 251 0 0.00
  Lewiston Woodville 549 550 1 0.18
  Powellsville 276 276 0 0.00
  Roxobel 240 240 0 0.00
  Windsor 3,630 3,598 -32 -0.88
Bladen   35,190 35,243 53 0.18
  Bladenboro 1,750 1,753 3 0.17
  Clarkton 837 838 1 0.12
  Dublin 338 339 1 0.30
  East Arcadia 487 488 1 0.21
  Elizabethtown 3,583 3,589 6 0.17
  Tar Heel 117 117 0 0.00
  White Lake 802 803 1 0.12
Brunswick   107,431 108,176 745 0.70
  Bald Head Island 158 159 1 0.63
  Belville 1,936 1,950 14 0.72
  Boiling Spring Lakes 5,372 5,409 37 0.69
  Bolivia 143 144 1 0.70
  Calabash 1,786 1,798 12 0.67
  Carolina Shores 3,048 3,069 21 0.69
  Caswell Beach 398 401 3 0.75
  Holden Beach 575 579 4 0.70
  Leland 13,527 13,621 94 0.69
  Navassa 1,505 1,516 11 0.73
  Northwest 735 740 5 0.68
  Oak Island 6,783 6,830 47 0.69
  Ocean Isle Beach 550 554 4 0.73
  Sandy Creek 260 262 2 0.77
  Shallotte 3,675 3,699 24 0.65
  Southport 2,833 2,852 19 0.67
  St. James 3,165 3,187 22 0.70
  Sunset Beach 3,572 3,597 25 0.70
  Varnamtown 541 545 4 0.74
Buncombe   238,318 239,179 861 0.36
  Asheville 83,393 83,746 353 0.42
  Biltmore Forest 1,343 1,348 5 0.37
  Black Mountain 7,848 7,875 27 0.34
  Montreat 723 724 1 0.14
  Weaverville 3,120 3,673 553 17.72
  Woodfin 6,123 6,151 28 0.46
Burke   90,912 91,008 96 0.11
  Connelly Springs 1,669 1,671 2 0.12
  Drexel 1,858 1,860 2 0.11
  Glen Alpine 1,517 1,519 2 0.13
  Hickory(Part) 66 66 0 0.00
  Hildebran 2,023 2,025 2 0.10
  Long View(Part) 752 753 1 0.13
  Morganton 16,918 16,935 17 0.10
  Rhodhiss(Part) 700 701 1 0.14
  Rutherford College 1,341 1,342 1 0.07
  Valdese 4,490 4,495 5 0.11
Cabarrus   178,011 179,025 1,014 0.57
  Concord 79,066 79,519 453 0.57
  Harrisburg 11,526 11,580 54 0.47
  Kannapolis(Part) 33,194 33,383 189 0.57
  Locust(Part) 215 216 1 0.47
  Midland(Part) 3,073 3,091 18 0.59
  Mount Pleasant 1,652 1,661 9 0.54
Caldwell   83,029 83,176 147 0.18
  Blowing Rock(Part) 49 49 0 0.00
  Cajah's Mountain 2,823 2,828 5 0.18
  Cedar Rock 300 301 1 0.33
  Gamewell 4,051 4,058 7 0.17
  Granite Falls 4,722 4,730 8 0.17
  Hickory(Part) 18 18 0 0.00
  Hudson 3,776 3,783 7 0.19
  Lenoir 18,228 18,261 33 0.18
  Rhodhiss(Part) 370 371 1 0.27
  Sawmills 5,240 5,250 10 0.19
Camden   9,980 10,000 20 0.20
  Elizabeth City(Part) 45 45 0 0.00
Carteret   66,469 66,712 243 0.38
  Atlantic Beach 1,495 1,501 6 0.40
  Beaufort 4,039 4,054 15 0.37
  Bogue 684 687 3 0.44
  Cape Carteret 1,917 1,924 7 0.37
  Cedar Point 1,279 1,284 5 0.39
  Emerald Isle 3,655 3,669 14 0.38
  Indian Beach 112 112 0 0.00
  Morehead City 8,661 8,693 32 0.37
  Newport 4,150 4,159 9 0.22
  Peletier 644 646 2 0.31
  Pine Knoll Shores 1,339 1,344 5 0.37
Caswell   23,719 23,676 -43 -0.17
  Milton 166 166 0 0.00
  Yanceyville 2,039 2,037 -2 -0.10
Catawba   154,358 154,654 296 0.19
  Brookford 382 383 1 0.26
  Catawba 603 604 1 0.17
  Claremont 1,352 1,355 3 0.22
  Conover 8,165 8,180 15 0.18
  Hickory(Part) 39,926 39,998 72 0.18
  Long View(Part) 4,119 4,127 8 0.19
  Maiden(Part) 3,308 3,325 17 0.51
  Newton 12,968 12,995 27 0.21
Chatham   63,505 63,870 365 0.58
  Cary(Part) 1,422 1,430 8 0.56
  Goldston 268 270 2 0.75
  Pittsboro 3,743 3,764 21 0.56
  Siler City 7,887 7,933 46 0.58
Cherokee   27,444 27,527 83 0.30
  Andrews 1,781 1,786 5 0.28
  Murphy 1,627 1,632 5 0.31
Chowan   14,793 14,762 -31 -0.21
  Edenton 5,004 4,994 -10 -0.20
Clay   10,587 10,622 35 0.33
  Hayesville 311 312 1 0.32
Cleveland   98,078 98,249 171 0.18
  Belwood 950 952 2 0.21
  Boiling Springs 4,647 4,653 6 0.13
  Casar 297 298 1 0.34
  Earl 260 260 0 0.00
  Fallston 607 608 1 0.16
  Grover 708 709 1 0.14
  Kings Mountain(Part) 9,242 9,546 304 3.29
  Kingstown 681 682 1 0.15
  Lattimore 488 489 1 0.20
  Lawndale 606 607 1 0.17
  Mooresboro 311 312 1 0.32
  Patterson Springs 622 623 1 0.16
  Polkville 545 546 1 0.18
  Shelby 20,323 20,358 35 0.17
  Waco 321 322 1 0.31
Columbus   58,098 58,204 106 0.20
  Boardman 157 157 0 0.00
  Bolton 691 692 1 0.14
  Brunswick 1,119 1,122 3 0.27
  Cerro Gordo 207 207 0 0.00
  Chadbourn 1,856 1,860 4 0.22
  Fair Bluff 951 953 2 0.21
  Lake Waccamaw 1,480 1,483 3 0.20
  Sandyfield 447 448 1 0.22
  Tabor City 3,979 3,975 -4 -0.10
  Whiteville 5,394 5,405 11 0.20
Craven   103,505 104,147 642 0.38
  Bridgeton 454 456 2 0.44
  Cove City 399 401 2 0.50
  Dover 401 403 2 0.50
  Havelock 20,735 21,067 332 1.60
  New Bern 29,524 29,634 110 0.37
  River Bend 3,119 3,130 11 0.35
  Trent Woods 4,155 4,171 16 0.39
  Vanceboro 1,005 1,009 4 0.40
Cumberland   319,431 326,673 7,242 0.00
  Eastover 3,628 3,628 0 0.00
  Falcon(Part) 258 311 53 20.54
  Fayetteville 200,564 208,291 7,727 3.85
  Godwin 139 139 0 0.00
  Hope Mills 15,176 15,176 0 0.00
  Linden 130 130 0 0.00
  Spring Lake 11,964 11,433 -531 -4.44
  Stedman 1,028 1,028 0 0.00
  Wade 556 556 0 0.00
Currituck   23,547 23,559 12 0.05
Dare   33,920 33,886 -34 -0.10
  Duck 369 369 0 0.00
  Kill Devil Hills 6,683 6,676 -7 -0.10
  Kitty Hawk 3,272 3,269 -3 -0.09
  Manteo 1,434 1,433 -1 -0.07
  Nags Head 2,757 2,754 -3 -0.11
  Southern Shores 2,714 2,711 -3 -0.11
Davidson   162,878 163,488 610 0.38
  Denton 1,636 1,642 6 0.37
  High Point(Part) 5,310 5,330 20 0.38
  Lexington 18,931 19,001 70 0.37
  Midway 4,679 4,697 18 0.38
  Thomasville(Part) 26,493 26,592 99 0.37
  Wallburg 3,047 3,059 12 0.39
Davie   41,240 41,378 138 0.34
  Bermuda Run 1,725 1,731 6 0.35
  Cooleemee 960 963 3 0.31
  Mocksville 5,051 5,067 16 0.32
Duplin   58,505 58,729 224 0.41
  Beulaville 1,296 1,301 5 0.39
  Calypso 538 540 2 0.37
  Faison(Part) 961 965 4 0.42
  Greenevers 634 637 3 0.47
  Harrells(Part) 23 23 0 0.00
  Kenansville 855 858 3 0.35
  Magnolia 939 943 4 0.43
  Mount Olive(Part) 51 51 0 0.00
  Rose Hill 1,626 1,633 7 0.43
  Teachey 376 378 2 0.53
  Wallace(Part) 3,880 3,895 15 0.39
  Warsaw 3,054 3,066 12 0.39
Durham   267,587 268,925 1,338 0.52
  Chapel Hill(Part) 2,836 2,850 14 0.49
  Durham(Part) 228,300 229,436 1,136 0.50
  Morrisville(Part) 0 0 0 .
  Raleigh(Part) 1,067 1,073 6 0.56
Edgecombe   56,552 56,681 129 0.18
  Conetoe 294 295 1 0.34
  Leggett 60 60 0 0.00
  MacClesfield 471 472 1 0.21
  Pinetops 1,374 1,376 2 0.15
  Princeville 2,082 2,086 4 0.19
  Rocky Mount(Part) 17,524 17,584 60 0.34
  Sharpsburg(Part) 209 209 0 0.00
  Speed 80 80 0 0.00
  Tarboro 11,415 11,435 20 0.18
  Whitakers(Part) 402 403 1 0.25
Forsyth   350,670 351,798 1,128 0.33
  Bethania 328 329 1 0.30
  Clemmons 18,627 18,688 61 0.33
  High Point(Part) 8 8 0 0.00
  Kernersville(Part) 23,071 23,147 76 0.33
  King(Part) 619 621 2 0.32
  Lewisville 12,639 12,681 42 0.33
  Rural Hall 2,937 2,947 10 0.34
  Tobaccoville(Part) 2,441 2,449 8 0.33
  Walkertown 4,675 4,691 16 0.34
  Winston-Salem 229,617 230,345 728 0.32
Franklin   60,619 60,978 359 0.61
  Bunn 344 346 2 0.58
  Centerville 89 90 1 1.12
  Franklinton 2,023 2,035 12 0.59
  Louisburg 3,359 3,373 14 0.42
  Wake Forest(Part) 899 904 5 0.56
  Youngsville 1,157 1,164 7 0.61
Gaston   206,086 206,384 298 0.15
  Belmont 10,076 10,090 14 0.14
  Bessemer City 5,340 5,348 8 0.15
  Cherryville 5,760 5,768 8 0.14
  Cramerton 4,165 4,171 6 0.14
  Dallas 4,488 4,495 7 0.16
  Gastonia 71,741 71,848 107 0.15
  High Shoals 696 697 1 0.14
  Kings Mountain(Part) 1,054 1,056 2 0.19
  Lowell 3,526 3,531 5 0.14
  McAdenville 651 652 1 0.15
  Mount Holly 13,656 13,677 21 0.15
  Ranlo 3,434 3,439 5 0.15
  Spencer Mountain 37 37 0 0.00
  Stanley 3,556 3,561 5 0.14
Gates   12,197 12,214 17 0.14
  Gatesville 321 321 0 0.00
Graham   8,861 8,888 27 0.31
  Robbinsville 620 622 2 0.32
  Santeetlah 45 45 0 0.00
Granville   59,916 60,547 631 0.33
  Butner 7,591 7,615 24 0.32
  Creedmoor 4,124 4,138 14 0.34
  Oxford 8,461 8,515 54 0.64
  Stem 463 465 2 0.43
  Stovall 418 419 1 0.24
Greene   21,362 21,277 -85 0.26
  Hookerton 409 410 1 0.24
  Snow Hill 1,595 1,599 4 0.25
  Walstonburg 219 220 1 0.46
Guilford   488,406 490,371 1,965 0.42
  Archdale(Part) 333 334 1 0.30
  Burlington(Part) 655 658 3 0.46
  Gibsonville(Part) 3,262 3,276 14 0.43
  Greensboro 269,666 270,063 397 0.15
  High Point(Part) 99,042 99,439 397 0.40
  Jamestown 3,382 3,396 14 0.41
  Kernersville(Part) 52 52 0 0.00
  Oak Ridge 6,185 6,330 145 2.34
  Pleasant Garden 4,489 4,507 18 0.40
  Sedalia 623 626 3 0.48
  Stokesdale 5,047 5,068 21 0.42
  Summerfield 10,232 10,275 43 0.42
  Whitsett 590 592 2 0.34
Halifax   54,691 54,627 -64 -0.15
  Enfield 2,532 2,528 -4 -0.16
  Halifax 234 234 0 0.00
  Hobgood 348 347 -1 -0.29
  Littleton 674 673 -1 -0.15
  Roanoke Rapids 15,754 15,731 -23 -0.15
  Scotland Neck 2,059 2,056 -3 -0.15
  Weldon 1,655 1,653 -2 -0.12
Harnett   114,678 115,579 901 0.81
  Angier(Part) 4,247 4,281 34 0.80
  Benson(Part) 0 0 0 .
  Broadway(Part) 25 25 0 0.00
  Coats 2,112 2,129 17 0.80
  Dunn 9,263 9,336 73 0.79
  Erwin 4,405 4,440 35 0.79
  Lillington 3,194 3,213 19 0.59
Haywood   59,036 59,148 112 0.20
  Canton 4,227 4,235 8 0.19
  Clyde 1,223 1,225 2 0.16
  Maggie Valley 1,150 1,152 2 0.17
  Waynesville 9,869 9,886 17 0.17
Henderson   106,740 107,177 437 0.41
  Flat Rock 3,114 3,127 13 0.42
  Fletcher 7,187 7,216 29 0.40
  Hendersonville 13,137 13,189 52 0.40
  Laurel Park 2,180 2,188 8 0.37
  Mills River 6,802 6,830 28 0.41
  Saluda(Part) 12 12 0 0.00
Hertford   24,669 24,822 153 0.08
  Ahoskie 5,039 5,043 4 0.08
  Cofield 413 413 0 0.00
  Como 91 91 0 0.00
  Harrellsville 106 106 0 0.00
  Murfreesboro 2,835 2,837 2 0.07
  Winton 769 770 1 0.13
Hoke   46,952 47,376 424 0.70
  Raeford 4,611 4,642 31 0.67
  Red Springs(Part) 0 0 0 .
Hyde   5,810 5,783 -27 -0.20
Iredell   159,437 160,107 670 0.42
  Davidson(Part) 294 295 1 0.34
  Harmony 531 533 2 0.38
  Love Valley 90 90 0 0.00
  Mooresville 32,711 32,848 137 0.42
  Statesville 24,532 24,633 101 0.41
  Troutman 2,383 2,392 9 0.38
Jackson   40,271 40,480 209 0.58
  Dillsboro 232 233 1 0.43
  Forest Hills 365 367 2 0.55
  Highlands(Part) 4 4 0 0.00
  Sylva 2,588 2,602 14 0.54
  Webster 363 365 2 0.55
Johnston   168,878 170,151 1,273 0.76
  Archer Lodge 4,292 4,325 33 0.77
  Benson(Part) 3,311 3,335 24 0.72
  Clayton(Part) 16,116 16,238 122 0.76
  Four Oaks 1,921 1,936 15 0.78
  Kenly(Part) 1,176 1,185 9 0.77
  Micro 441 444 3 0.68
  Pine Level 1,700 1,713 13 0.76
  Princeton 1,194 1,203 9 0.75
  Selma 6,073 6,119 46 0.76
  Smithfield 10,966 11,046 80 0.73
  Wilson's Mill 2,277 2,294 17 0.75
  Zebulon(Part) 0 0 0 .
Jones   10,153 10,159 6 0.06
  Maysville 1,019 1,020 1 0.10
  Pollocksville 311 311 0 0.00
  Trenton 287 287 0 0.00
Lee   57,866 58,059 193 0.37
  Broadway(Part) 1,204 1,208 4 0.33
  Sanford 28,094 28,178 84 0.30
Lenoir   59,495 59,493 -2 -0.01
  Grifton(Part) 186 186 0 0.00
  Kinston 21,677 21,676 -1 -0.00
  La Grange 2,873 2,873 0 0.00
  Pink Hill 552 552 0 0.00
Lincoln   78,265 78,684 419 0.53
  Lincolnton 10,486 10,540 54 0.51
  Maiden(Part) 2 2 0 0.00
Macon   33,922 33,946 24 0.07
  Franklin 3,845 3,848 3 0.08
  Highlands(Part) 920 921 1 0.11
Madison   20,764 20,795 31 0.16
  Hot Springs 560 561 1 0.18
  Mars Hill 1,869 1,871 2 0.11
  Marshall 872 873 1 0.11
Martin   24,505 24,498 -7 -0.03
  Bear Grass 73 73 0 0.00
  Everetts 164 164 0 0.00
  Hamilton 408 408 0 0.00
  Hassell 84 84 0 0.00
  Jamesville 491 491 0 0.00
  Oak City 317 317 0 0.00
  Parmele 278 278 0 0.00
  Robersonville 1,488 1,488 0 0.00
  Williamston 5,511 5,509 -2 -0.04
McDowell   44,996 45,031 35 0.11
  Marion 7,838 7,922 84 1.07
  Old Fort 908 909 1 0.11
Mecklenburg   919,628 923,944 4,316 0.48
  Charlotte 731,424 734,873 3,449 0.47
  Cornelius 24,866 24,984 118 0.47
  Davidson(Part) 10,650 10,693 43 0.40
  Huntersville 46,773 46,994 221 0.47
  Matthews 27,198 27,326 128 0.47
  Midland(Part) 0 0 0 .
  Mint Hill(Part) 22,669 22,777 108 0.48
  Pineville 7,479 7,513 34 0.45
  Stallings(Part) 399 401 2 0.50
  Weddington(Part) 7 7 0 0.00
Mitchell   15,579 15,588 9 0.06
  Bakersville 464 464 0 0.00
  Spruce Pine 2,175 2,176 1 0.05
Montgomery   27,798 27,992 194 -0.03
  Biscoe 1,700 1,700 0 0.00
  Candor(Part) 840 840 0 0.00
  Mount Gilead 1,181 1,181 0 0.00
  Star 876 876 0 0.00
  Troy 3,189 3,389 200 6.27
Moore   88,247 88,594 347 0.42
  Aberdeen 6,350 6,379 29 0.46
  Cameron 285 286 1 0.35
  Candor(Part) 0 0 0 .
  Carthage 2,205 2,213 8 0.36
  Foxfire 902 906 4 0.44
  Pinebluff 1,337 1,343 6 0.45
  Pinehurst 13,124 14,783 1,659 12.64
  Robbins 1,097 1,102 5 0.46
  Southern Pines 12,334 12,384 50 0.41
  Taylortown 722 725 3 0.42
  Vass 720 723 3 0.42
  Whispering Pines 2,928 2,940 12 0.41
Nash   95,840 96,215 375 0.37
  Bailey 569 571 2 0.35
  Castalia 268 269 1 0.37
  Dortches 935 938 3 0.32
  Middlesex 822 825 3 0.36
  Momeyer 224 225 1 0.45
  Nashville 5,352 5,453 101 1.89
  Red Oak 3,430 3,443 13 0.38
  Rocky Mount(Part) 39,953 40,098 145 0.36
  Sharpsburg(Part) 1,252 1,257 5 0.40
  Spring Hope 1,320 1,325 5 0.38
  Whitakers(Part) 342 343 1 0.29
New Hanover   202,667 203,439 772 0.39
  Carolina Beach 5,706 5,729 23 0.40
  Kure Beach 2,012 2,020 8 0.40
  Wilmington 106,476 106,882 406 0.38
  Wrightsville Beach 2,477 2,487 10 0.40
Northampton   22,099 22,111 12 0.00
  Conway 836 836 0 0.00
  Garysburg 1,057 1,057 0 0.00
  Gaston 1,152 1,152 0 0.00
  Jackson 513 513 0 0.00
  Lasker 122 122 0 0.00
  Rich Square 958 958 0 0.00
  Seaboard 632 632 0 0.00
  Severn 276 276 0 0.00
  Woodland 809 809 0 0.00
Onslow   177,772 185,304 7,532 0.09
  Holly Ridge 1,268 1,269 1 0.08
  Jacksonville 70,145 77,343 7,198 10.26
  North Topsail Beach 743 744 1 0.13
  Richlands 1,520 1,521 1 0.07
  Surf City(Part) 292 292 0 0.00
  Swansboro 2,663 2,666 3 0.11
Orange   133,801 134,325 524 0.43
  Carrboro 19,582 19,665 83 0.42
  Chapel Hill(Part) 54,397 54,582 185 0.34
  Durham(Part) 30 30 0 0.00
  Hillsborough 6,087 6,113 26 0.43
  Mebane(Part) 1,793 1,801 8 0.45
Pamlico   13,144 13,136 -8 0.03
  Alliance 776 776 0 0.00
  Arapahoe 556 556 0 0.00
  Bayboro 1,263 1,251 -12 -0.95
  Grantsboro 688 688 0 0.00
  Mesic 220 220 0 0.00
  Minnesott Beach 440 440 0 0.00
  Oriental 900 900 0 0.00
  Stonewall 281 281 0 0.00
  Vandemere 254 254 0 0.00
Pasquotank   40,661 40,605 -56 0.03
  Elizabeth City(Part) 18,638 18,644 6 0.03
Pender   52,217 52,504 287 0.54
  Atkinson 299 301 2 0.67
  Burgaw 3,872 3,898 26 0.67
  St. Helena 389 391 2 0.51
  Surf City(Part) 1,561 1,569 8 0.51
  Topsail Beach 368 370 2 0.54
  Wallace(Part) 0 0 0 .
  Watha 190 191 1 0.53
Perquimans   13,453 13,486 33 0.25
  Hertford 2,143 2,148 5 0.23
  Winfall 594 595 1 0.17
Person   39,464 39,585 121 0.31
  Roxboro 8,362 8,387 25 0.30
Pitt   168,148 169,378 1,230 0.76
  Ayden 4,932 4,969 37 0.75
  Bethel 1,577 1,589 12 0.76
  Falkland 96 97 1 1.04
  Farmville 4,654 4,689 35 0.75
  Fountain 427 430 3 0.70
  Greenville 84,554 85,152 598 0.71
  Grifton(Part) 2,431 2,449 18 0.74
  Grimesland 441 444 3 0.68
  Simpson 416 419 3 0.72
  Winterville 9,269 9,339 70 0.76
Polk   20,510 20,588 78 0.39
  Columbus 999 1,003 4 0.40
  Saluda(Part) 701 703 2 0.29
  Tryon 1,646 1,652 6 0.36
Randolph   141,752 142,127 375 0.26
  Archdale(Part) 11,082 11,110 28 0.25
  Asheboro 25,012 25,258 246 0.98
  Franklinville 1,164 1,167 3 0.26
  High Point(Part) 11 11 0 0.00
  Liberty 2,656 2,667 11 0.41
  Ramseur 1,692 1,696 4 0.24
  Randleman 4,113 4,123 10 0.24
  Seagrove 228 229 1 0.44
  Staley 393 394 1 0.25
  Thomasville(Part) 264 265 1 0.38
  Trinity 6,614 6,631 17 0.26
Richmond   46,639 46,600 -39 -0.04
  Dobbins Heights 866 866 0 0.00
  Ellerbe 1,054 1,054 0 0.00
  Hamlet 6,495 6,492 -3 -0.05
  Hoffman 588 588 0 0.00
  Norman 138 138 0 0.00
  Rockingham 9,558 9,554 -4 -0.04
Robeson   134,168 134,502 334 0.25
  Fairmont 2,663 2,669 6 0.23
  Lumber Bridge 94 94 0 0.00
  Lumberton 21,542 21,588 46 0.21
  Marietta 175 175 0 0.00
  Maxton(Part) 2,230 2,235 5 0.22
  McDonald 113 113 0 0.00
  Orrum 91 91 0 0.00
  Parkton 436 437 1 0.23
  Pembroke 2,973 2,979 6 0.20
  Proctorville 117 117 0 0.00
  Raynham 72 95 23 31.94
  Red Springs(Part) 3,428 3,436 8 0.23
  Rennert 383 384 1 0.26
  Rowland 1,037 1,040 3 0.29
  St. Pauls 2,035 2,039 4 0.20
Rockingham   93,643 93,764 121 0.13
  Eden 15,527 15,547 20 0.13
  Madison 2,246 2,249 3 0.13
  Mayodan 2,478 2,481 3 0.12
  Reidsville 14,520 14,538 18 0.12
  Stoneville 1,056 1,057 1 0.09
  Wentworth 2,807 2,811 4 0.14
Rowan   138,428 138,651 223 0.16
  China Grove 3,563 3,569 6 0.17
  Cleveland 871 872 1 0.11
  East Spencer 1,534 1,536 2 0.13
  Faith 807 808 1 0.12
  Granite Quarry 2,930 2,935 5 0.17
  Kannapolis(Part) 9,431 9,445 14 0.15
  Landis 3,109 3,114 5 0.16
  Rockwell 2,108 2,111 3 0.14
  Salisbury 33,662 33,722 60 0.18
  Spencer 3,267 3,272 5 0.15
Rutherford   67,810 68,006 196 0.31
  Bostic 386 387 1 0.26
  Chimney Rock 113 113 0 0.00
  Ellenboro 873 876 3 0.34
  Forest City 7,476 7,499 23 0.31
  Lake Lure 1,192 1,196 4 0.34
  Ruth 440 441 1 0.23
  Rutherfordton 4,213 4,226 13 0.31
  Spindale 4,321 4,322 1 0.02
Sampson   63,431 63,481 50 0.17
  Autryville 196 196 0 0.00
  Clinton 8,639 8,596 -43 -0.50
  Faison(Part) 0 0 0 .
  Falcon(Part) 0 0 0 .
  Garland 625 626 1 0.16
  Harrells(Part) 179 179 0 0.00
  Newton Grove 569 570 1 0.18
  Roseboro 1,191 1,193 2 0.17
  Salemburg 435 436 1 0.23
  Turkey 292 292 0 0.00
Scotland   36,157 36,098 -59 -0.16
  East Laurinburg 300 300 0 0.00
  Gibson 540 539 -1 -0.19
  Laurinburg 15,962 15,938 -24 -0.15
  Maxton(Part) 196 196 0 0.00
  Wagram 840 839 -1 -0.12
Stanly   60,585 60,714 129 0.21
  Albemarle 15,903 15,936 33 0.21
  Badin 1,974 1,980 6 0.30
  Locust(Part) 2,715 2,721 6 0.22
  Misenheimer 728 728 0 0.00
  New London 600 603 3 0.50
  Norwood 2,379 2,384 5 0.21
  Oakboro 1,859 1,863 4 0.22
  Red Cross 742 744 2 0.27
  Richfield 613 614 1 0.16
  Stanfield 1,486 1,489 3 0.20
Stokes   47,401 47,478 77 0.16
  Danbury 189 189 0 0.00
  King(Part) 6,285 6,295 10 0.16
  Tobaccoville(Part) 0 0 0 .
  Walnut Cove 1,425 1,430 5 0.35
Surry   73,673 73,791 118 0.16
  Dobson 1,586 1,588 2 0.13
  Elkin(Part) 3,921 3,927 6 0.15
  Mount Airy 10,388 10,404 16 0.15
  Pilot Mountain 1,477 1,479 2 0.14
Swain   13,981 14,020 39 0.28
  Bryson City 1,424 1,428 4 0.28
Transylvania   33,090 33,189 99 0.31
  Brevard 7,609 7,630 21 0.28
  Rosman 576 578 2 0.35
Tyrrell   4,407 4,390 -17 -0.08
  Columbia 891 890 -1 -0.11
Union   201,292 202,592 1,300 0.65
  Fairview 3,324 3,346 22 0.66
  Hemby Bridge 1,520 1,530 10 0.66
  Indian Trail 33,518 33,737 219 0.65
  Lake Park 3,422 3,444 22 0.64
  Marshville 2,402 2,417 15 0.62
  Marvin 5,579 5,615 36 0.65
  Mineral Springs 2,639 2,656 17 0.64
  Mint Hill(Part) 53 53 0 0.00
  Monroe 32,797 33,007 210 0.64
  Stallings(Part) 13,432 13,520 88 0.66
  Unionville 5,929 5,976 47 0.79
  Waxhaw 9,859 9,923 64 0.65
  Weddington(Part) 9,452 9,514 62 0.66
  Wesley Chapel 7,463 7,511 48 0.64
  Wingate 3,491 3,505 14 0.40
Vance   45,422 45,477 55 0.12
  Henderson 15,368 15,386 18 0.12
  Kittrell 467 468 1 0.21
  Middleburg 133 133 0 0.00
Wake   900,993 907,314 6,321 0.72
  Angier(Part) 103 104 1 0.97
  Apex 37,476 37,745 269 0.72
  Cary(Part) 133,812 134,773 961 0.72
  Clayton(Part) 0 0 0 .
  Durham(Part) 0 0 0 .
  Fuquay-Varina 17,937 18,065 128 0.71
  Garner 25,745 25,932 187 0.73
  Holly Springs 24,661 24,838 177 0.72
  Knightdale 11,401 11,482 81 0.71
  Morrisville(Part) 18,576 18,709 133 0.72
  Raleigh(Part) 402,825 405,615 2,790 0.69
  Rolesville 3,786 3,813 27 0.71
  Wake Forest(Part) 29,218 29,425 207 0.71
  Wendell 5,845 5,886 41 0.70
  Zebulon(Part) 4,433 4,464 31 0.70
Warren   20,972 21,031 59 0.24
  Macon 119 119 0 0.00
  Norlina 1,118 1,121 3 0.27
  Warrenton 862 864 2 0.23
Washington   13,228 13,224 -4 -0.03
  Creswell 276 276 0 0.00
  Plymouth 3,878 3,877 -1 -0.03
  Roper 611 611 0 0.00
Watauga   51,079 51,326 247 0.54
  Beech Mountain(Part) 296 298 2 0.68
  Blowing Rock(Part) 1,192 1,198 6 0.50
  Boone 17,122 17,186 64 0.37
  Seven Devils(Part) 164 165 1 0.61
Wayne   122,623 122,893 270 0.26
  Eureka 197 198 1 0.51
  Fremont 1,255 1,258 3 0.24
  Goldsboro 36,437 36,487 50 0.14
  Mount Olive(Part) 4,538 4,548 10 0.22
  Pikeville 678 680 2 0.29
  Seven Springs 110 110 0 0.00
  Walnut Creek 835 837 2 0.24
Wilkes   69,340 69,419 79 0.10
  Elkin(Part) 80 80 0 0.00
  North Wilkesboro 4,245 4,262 17 0.40
  Ronda 417 417 0 0.00
  Wilkesboro 3,413 3,416 3 0.09
Wilson   81,234 81,643 409 0.51
  Black Creek 769 773 4 0.52
  Elm City 1,298 1,305 7 0.54
